Email: jagadeeshkannan.r@vit.ac.in
PhD: Anna University
Research Area: Imaging & Computer Vision, Cyber Physical Systems
Employee ID | 50632 | ||||||||||||||||||||||||||||
Intercom | 1518 | ||||||||||||||||||||||||||||
Educational details (Please mention all the degrees with latest first) | |||||||||||||||||||||||||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||||||||||||||||||||||||
PhD | 2011 | CSE | Anna University | ||||||||||||||||||||||||||
M.Tech | 2002 | CSE | M S University | ||||||||||||||||||||||||||
B.E. | 2000 | ICE | M K University | ||||||||||||||||||||||||||
Research Details | |||||||||||||||||||||||||||||
Areas of Specialization | Imaging & Computer Vision, Cyber Physical Systems | ||||||||||||||||||||||||||||
ORCID ID | https://orcid.org/0000-0002-1268-8047 | ||||||||||||||||||||||||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=24921467900 | ||||||||||||||||||||||||||||
H-index (scopus) | 6 | ||||||||||||||||||||||||||||
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=SatiDXsAAAAJ&view_op=list_works&sortby=pubdate | ||||||||||||||||||||||||||||
i10 index | 8 | ||||||||||||||||||||||||||||
Ongoing Funded Project Details | |||||||||||||||||||||||||||||
Ongoing Funded Project Title | Funding Agency | ||||||||||||||||||||||||||||
Support for Entrepreneurial & Managerial Development of SMEs through Incubators | MSME, New Delhi | ||||||||||||||||||||||||||||
IT for Masses Capacity Building To Enhance The Employability Of The Engineering Graduates In Emerging Technologies | MeitY, New Delhi | ||||||||||||||||||||||||||||
Design and Development of an Intelligent On-line Teaching-Learning Portal for Enhanced Problem Solving & Programming Skills | MeitY, New Delhi | ||||||||||||||||||||||||||||
Industrail IoT for Cloud Based Machine Condition Monitoring | AICTE New Delhi | ||||||||||||||||||||||||||||
Completed Funded Project Details | |||||||||||||||||||||||||||||
Completed Funded Project Title | Funding Agency | ||||||||||||||||||||||||||||
Innovation and Entrepreneurship Development Centre | NSTEDB DST, New Delhi | ||||||||||||||||||||||||||||
Visvesvaraya Ph.D Scheme for Electronics & Information Technology | Media Lab Asia MeitY, New Delhi | ||||||||||||||||||||||||||||
Book / Book Chapter Published Details | |||||||||||||||||||||||||||||
Title | Publisher | Year | |||||||||||||||||||||||||||
Computer Programming (Common to all First Year Engineering Students) published (ISBN:978-81-90879-50-7) | Sri Maruthi Publishers, Chennai, | 2014 | |||||||||||||||||||||||||||
Machine Learning Approaches for Applied Cyber Physical Systems,(ISBN:978-81-952262-7-6) | Veda Publications, Madurai | 2021 | |||||||||||||||||||||||||||
Wireless Networks | Scientific International Publishing House | 2022 | |||||||||||||||||||||||||||
Software Architecture and Design | Scientific International Publishing House | 2022 | |||||||||||||||||||||||||||
2nd International Conference on Recent Trends in Advanced Computing – ICRTAC 2019 | Elsevier Procedia Computer Science, | 2019 | |||||||||||||||||||||||||||
9th World Engineering Education Forum – WEEF 2019 | Elsevier Procedia Computer Science, | 2019 | |||||||||||||||||||||||||||
Proceedings of International Virtual Conference on Industry 4.0 (ISBN:978-981-16-1243-5) | Lecture Notes in Electrical Engineering, Springer | 2020 | |||||||||||||||||||||||||||
3rd International Conference on Recent Trends in Advanced Computing – ICRTAC 2020 | Lecture Notes in Electrical Engineering, Springer | 2020 | |||||||||||||||||||||||||||
Proceedings of Sixth International Symposium on Signal Processing and Intelligent Recognition Systems (SIRS’20) (ISBN:978-981-16-0424-9) | Springer | 2020 | |||||||||||||||||||||||||||
Proceedings of International Conference on Innovative Technology for Sustainable Development 2021 (ICITSD 2021) | ITM Web of Conferences | 2021 | |||||||||||||||||||||||||||
Proceedings of International Conference on Innovative Technology for Sustainable Development 2021 (ICITSD 2021) | IoP Science, Journal of Physics | 2021 | |||||||||||||||||||||||||||
Applications of Hidden Markov Model to Recognize Handwritten Tamil Characters | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, Springer verlag | 2012 | |||||||||||||||||||||||||||
An Approach for Automated Detection and Classification of Thyroid Cancer Cells | Advances in Intelligent Systems and Computing, Springer verlag | 2014 | |||||||||||||||||||||||||||
Fusion centric decision making for node level Congestion in Wireless Sensor Networks | Advances in Intelligent Systems and Computing, Springer verlag | 2014 | |||||||||||||||||||||||||||
Enhanced Trusted Third Party for Cyber Security in Multi Cloud Storage | Advances in Intelligent Systems and Computing, Springer verlag | 2014 | |||||||||||||||||||||||||||
An Adaptive approach of Tamil Character Recognition using Deep Learning with Big Data-A Survey | Advances in Intelligent Systems and Computing, Springer verlag | 2015 | |||||||||||||||||||||||||||
Cooperative Sensors for Identifying an Impulsive Events of Asynchronous Environment | Advances in Intelligent and Soft Computing, Springer verlag | 2017 | |||||||||||||||||||||||||||
An Efficient System Model for Multicasting Measured Noise Value of Polluting Industries | Advances in Intelligent and Soft Computing, Springer Verlag | 2017 | |||||||||||||||||||||||||||
Construction of Domain Ontology for Traditional Ayurvedic Medicine | Intelligent Computing in Engineering, Advances in Intelligent Systems and Computing, Springer Verlag | 2020 | |||||||||||||||||||||||||||
Enhancing Security in Smart Homes-A Review | Intelligent Computing in Engineering, Advances in Intelligent Systems and Computing, Springer Verlag | 2020 | |||||||||||||||||||||||||||
Non-linear Correction of Transient Authentication System for Cloud Security | Intelligent Computing in Engineering, Advances in Intelligent Systems and Computing, Springer Verlag | 2020 | |||||||||||||||||||||||||||
Teaching an Old Dog New Tricks’: A Comparative Study on Solutions for Connectivity of Legacy Machinery | Lecture Notes in Electrical Engineering, Springer Verlag | 2021 | |||||||||||||||||||||||||||
Intelligent Self-Protection Solution Against COVID-19 | Lecture Notes in Electrical Engineering, Springer Verlag | 2021 | |||||||||||||||||||||||||||
Detecting Suicidal Ideation from Online Texts | Lecture Notes in Electrical Engineering, Springer Verlag | 2021 | |||||||||||||||||||||||||||
Novel Drug Discovery Using Generative Model for COVID-19 | Lecture Notes in Electrical Engineering, Springer Verlag | 2021 | |||||||||||||||||||||||||||
Uncovering of Depression Through User Profiling | Lecture Notes in Electrical Engineering, Springer Verlag | 2021 | |||||||||||||||||||||||||||
A Survey on Recent Computer-Aided Diagnosis for Diabetic Retinopathy | Scrivener Publishing | 2022 | |||||||||||||||||||||||||||
Awards & Recognition Details (only national and international awards and recognitions) | |||||||||||||||||||||||||||||
Name of the award, awarding agency, year of award | |||||||||||||||||||||||||||||
1. Paper Presenter Award at International Conference, instituted by Computer Society of India (CSI) was presented in 47th Annual National Convention of Computer Society of India organized by CSI Kolkata Chapter, Science City, Kolkata, December 1 – 2, 2012.
2. Paper Presenter Award at International Conference, instituted by Computer Society of India (CSI) was presented in 48th Annual National Convention of Computer Society of India organized by CSI-Visakhapatnam Chapter, in association with Visakhapatnam Steel Plant Rastriya Ispat Nigam Limited, Visakhapatnam, December 13 – 15, 2013.
3. Best Student Branch Award, instituted by Computer Society of India (CSI) was presented in 48th Annual National Convention of Computer Society of India organized by CSI-Visakhapatnam Chapter, in association with Visakhapatnam Steel Plant Rastriya Ispat Nigam Limited, Visakhapatnam, December 13 – 15, 2013. 4. Outstanding Achievements Award, instituted by Marquis Who’s Who in the World® 2015 32nd Edition. 5. ADINA Young Scientist Award 2016 instituted by ADINA Group of Institutions, Sagar (M.P.) on March 05, 2016. 6. Young IT Professionals Awards (YITP 2016), instituted by Computer Society of India (CSI) Runner of Region VII held at CSI Coimbatore Chapter, March 20, 2016. 7. Internet Vigilante: Vision Based Action Profiler for Multimodal Context Aware Security project was awarded second prize in UNISYS CLOUD 20/20 Event in which Mr. Jim Thompson, VP, Systems Software Development, Unisys Corporation and Mr. Tarek El Sadany, SVP, Technology & CTO, Unisys Corporation expressed their interest in furthering this technology to Scotland Yard on March 30 – April 01, 2016. 8. Outstanding Scientist Award for Initiatives, Discoveries, and Developments in the discipline of Artificial Intelligence, instituted by Venus International Foundation, Chennai, December 03, 2016. 9. Vidyasagar Award – Keen Dedication & contribution in the field of Science & Technology, IEEE EDS Section, Kolkata, December 24 – 25, 2016. 10. 2017 Albert Nelson Marquis Lifetime Achievement Award, instituted by Marquis Who’s Who in the World 11. Best Faculty Coordinator Award of CIYF 2.0, Chennai International Youth Fest’18 – The World’s Biggest Youth Conclave in India, which is organized by Youth Development Consortium (YDC) supported by Govt. of India & Govt. of Tamil Nadu, September 01 – 15, 2018. 12. 2020 Albert Nelson Marquis Lifetime Achievement Award, instituted by Marquis Who’s Who in the World 13. International Education Excellence Award, instituted by Center for Professional Advancement, UK, 2021 14. Universal Best Researcher Award, instituted by International American Council for Research and Development, USA, 2021 FELLOWSHIPS 1. Young Scientist Fellowship (YSFS 2014) from TamilNadu State Council for Science and Technology (TNSCST) for collaborative training in the area of Cloud Computing, ITI Limited, Bangalore. | |||||||||||||||||||||||||||||
Major International Collaboration Details – Academic Collaboration Details | |||||||||||||||||||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Major International Collaboration Details – Industry collaboration Details | |||||||||||||||||||||||||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Other Details | |||||||||||||||||||||||||||||
Editorial Experience (if any) | 1. International Journal of MC Square Scientific Research (IJMSR) – Reviewer 2. Journal of Visual Communication and Image Representation (JVCI) – Elsevier-Reviewer 3. International Journal of Mathematics & Statistics (IJMS) – Editor 4. International Journal of Applied Mathematics & Statistics (IJAMAS) – Reviewer 5. I- Manager’s Journal on Software Engineering – Editorial Member 6. World Scientific and Engineering Academy and Society (WSEAS) – Editorial Member 7. International Journal of Computer Science and Information Security (IJCSIS) – Reviewer 8. Journal of Advances in Information Technology (JAIT) – Reviewer 9. International Journal of Computer Applications (IJCA) – Editorial Member 10. International Journal of Computer Science and Intelligent Computing (IJCSIC)-Reviewer 11. Journal of Engineering and Computer Innovations (JECI) – Reviewer 12. International Journal of Image Processing (IJIP) – Reviewer 13. Journal of Pattern Recognition Research (JPRR) – Editor 14. IAENG International Journal of Computer Science – Reviewer 15. International Journal of Signal and Imaging Systems Engineering (IJSISE) – Reviewer 16. Journal of Electrical Engineering & Technology (JEET) – Reviewer 17. International Journal of Emerging Technology & Research(IJETR) – Editor 18. International Journal of Research in Engineering & Advanced Technology(IJREAT)- Editor 19. World Journal of Engineering and Physical Sciences – Reviewer 20. EURASIP Journal on Wireless Communications and Networking – Reviewer 21. International Journal of Grid and Utility Computing (Inderscience) – Reviewer 22. IEEE Trans on cloud Computing – Reviewer 23. Int. Jou. of High Performance Computing and N/W (IJHPCN) (Inderscience) – Reviewer 24. International Journal of Big Data Intelligence (IJBDI) (Inderscience) – Reviewer 25. Journal of Computer Science (JCS) – Reviewer 26. Journal of Advanced Technology in Engineering – Editor 27. Pattern Recognition Letters – Reviewer 28. Computers & Electrical Engineering (Elsevier) – Reviewer 29. Neural Computing and Applications (Springer) – Reviewer 30. IEEE Access – Reviewer 31. Computers, Materials & Continua (Tech Science Press) – Editor 32. Neural Computing and Applications (Springer) – Reviewer
|