Date of Joining: 6/12/2013
Nature of Association: Regular
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2012 | Power Systems | IIT Madras | ||
| M.Tech | 2004 | Power Systems | College of Engineering, Trivandrum | ||
| B.E./B.Tech | 1997 | EEE | Thiagarajar College of Engineering, Madurai | ||
| Research Details | |||||
| Areas of Specialization | Power Systems Operation and Control Microgrid Operation and Control Energy Management Systems | ||||
| ORCID ID | orcid.org/0000-0002-5274-4496 | ||||
| Scopus ID | 35737389900 | ||||
| H-index (scopus) | 13 | ||||
| Google Scholar ID | kJ9UK88AAAAJ | ||||
| i10 index | 16 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Funding Agency | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency | ||||
| Intelligent Water and Energy Management Systems | VIT SDG fund | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency | ||||
| Design of Z source inverters for PV applications | Tamil Nadu State Council for Science and Technology | ||||
| IOT and Cloud Based Data Logger for Standalone Photovoltaic Systems | VIT Seed Fund | ||||
| Library Management Systems | VIT Seed Fund | ||||
| Energy Trading | VIT Seed Fund | ||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| SYSTEM AND METHOD FOR INTELLIGENT POWER MANAGEMENT WITHIN PREMISES | 202541103555 | ||||
| WEARABLE DEVICE, SYSTEM FOR MONITORING STRESS LEVEL, AND METHOD THEREOF | 202541094186 | ||||
| SYSTEM TO GENERATE HEALTH RECOMMENDATIONS AND METHOD THEREOF | 202541054102 | ||||
| A SYSTEM AND METHOD FOR SORTING BOOKS BASED ON RADIO FREQUENCY IDENTIFICATION (RFID) DATA | 202341089130 | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| BOOK SORTER ASSEMBLY | 401773-001 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Monish Sudhan K.S, Karthik R, Christopher A, Nisha G, Nilanjan Tewari and Jamuna K, “Solar-Based Z-Source Inverter for Residential Applications”, Lecture Notes in Electrical Engineering, 2025, 1371 LNEE, pp. 235–253. | Springer | 2025 | |||
| Angalaeswari S., Jamuna K and Kalam A, “Modeling and optimization of distributed energy resources in microgrid”, Next Generation Cyber Physical Systems: A Practical Guide to Communication Technologies for Resilience, pp. 119–136, Elsevier Publishers, 2024. | Elsevier | 2024 | |||
| Nisha G., Jamuna K and Saino P., “Modeling and analysis of a standslone hybrid green microgrid system”, Next Generation Cyber Physical Systems: A Practical Guide to Communication Technologies for Resilience, pp. 155–184, Elsevier Publishers, 2024. | Elsevier | 2024 | |||
| Jamuna K, Jethwai H and Khajuria D, “Future Transportation Battery Electric Vehicles and Hybrid Fuel Cell Vehicles”, IoT and Analytics in Renewable Energy Systems (Volume 1): Sustainable Smart Grids and Renewable Energy Systems, pp. 65–75, Taylor & Francis Group, 2023. | Taylor and Francis | 2023 | |||
| Pierluigi Siano and K Jamuna, “Advances in smart grid technology” select Proceedings of PECCON 2019, Vol.1, Lecture Notes in Electrical Engineering 687 | Springer (Book) | 2020 | |||
| Jamuna K, Suganthi D and Angalaeswari S, “Energy Economic Appliances’ scheduling for smart home environment”, Smart Buildings Digitalization, CRC Press, 2022. | CRC Press | 2022 | |||
| Nisha G and Jamuna K, “ Frequency stabilization of stand-alone microgrid with tuned PID controller”, ECS the electrochemical society, ECS transactions, Vol.107, No.1, 2022. | IOP science publisher | 2022 | |||
| Suganthi D and K Jamuna, “Charging and Discharging Characterization of a community electric vehicle batteries”, Emerging solutions for e-mobility and smart grids, Spinger 2021. | Springer | 2021 | |||
| S Angalaeswari, Suvrasom Mookherjee, and K Jamuna, “Real-Time Implementation of Solar-Based Water Irrigation System”, Advances in Greener EnergyTechnologies, Vol.2, no. 0, May 2020 (IF: 0)
advances in Greener Energy Technologies ISBN 978-981-15-4245-9. |
Springer | 2020 | |||
| Angalaeswari.S, Dr.Jamuna.K (2016), Constrained Power Loss minimization of DC micro grid using Particle Swarm Optimization, International conference on data Engineering and commumnication technology, March 10-11, 2016, Pages 379-390. Pune, India
Proceedings of the International Conference on Data Engineering and Communication Technology ISBN 978-981-10-1678-3 |
Springer | 2016 | |||
| Aayush Sharma and K Jamuna, “Coordination of Energy Storage Devices in Hybrid Power Systems”, International Conference on ECIT, 2015, Springer. (Special Issue: Lecture series in Springer).
Emerging Trends in Electrical, Communications and Information Technologies, ISBN 978-981-10-1540-3 |
Springer | 2015 | |||
| S.Angalaeswari, K.Jamuna “Active power loss minimization in radial distributed micro grid incorporating distribution generators”, International Conference on ECIT, 2015, Springer. (Special Issue: Lecture series in Springer).
Emerging Trends in Electrical, Communications and Information Technologies, ISBN 978-981-10-1540-3 |
Springer | 2015 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
| Dr. Akhtar Kalam – Academic collaboration – Victoria University, Australia, 2021-22 | |||||
| Dr. Marconi Januario – Academic/Research collaboration – UNOESC, Joacaba, Brazil, 2025-26 | |||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Isabela Cristina Munzlinger, Nakul S, Pradeesh R, Jamuna Kamaraj, S.angalaeswari e Marconi Januário, “Application of the Firebase platform for power quality data management in an IoT system”, SUMMIT Research and XVIII Integrated Seminar on Teaching, Research and Extension (SIEPE): Connecting Knowledge, promoted by the Pro-Rectory of Research, Postgraduate Studies, Extension and Innovation of the University of Western Santa Catarina – Unoesc, held between October 9 and 10, 2025. | |||||
| Isabela Cristina Munzlinger, Nakul S, Lucas Waldir Baptista Detoni, Jamuna Kamaraj, S.Angalaeswari, Marconi Januário, “Development of an Embedded System with ESP32 for Acquiring Power Quality Signals”, SUMMIT Research and XVIII Integrated Seminar on Teaching, Research and Extension (SIEPE): Connecting Knowledge, promoted by the Pro-Rectory of Research, Postgraduate Studies, Extension and Innovation of the University of Western Santa Catarina – Unoesc, held between October 9 and 10, 2025. | |||||
| Other Details | |||||
| Editorial Experience (if any) | Siano, Jamuna K, “Advances in smart grid technology” Vol.1, 2020, (proceedings of PECCON 2019) https://link.springer.com/book/10.1007/978-981-15-7245-6 (Editor) |
||||
| Jamuna K and Nilanjan Tewari, “Electric Networks and Circuits” (Published by AICTE) https://ekumbh.aicte-india.org/allbook.php (Author) |
|||||
| Personal Website Link (if any) | |||||