Employee ID | 50004 | ||
Intercom | 1220 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2011 | Collaborative Product Development | VIT University, Vellore |
M.Tech | 1997 | Engineering Design | College of Engineering, Guindy, Anna University, Chennai |
B.E./B.Tech | 1995 | Mechanical Engineering | Jawaharlal Nehru Technological University, Anantapur, Andhra Pradesh |
Research Details | |||
Areas of Specialization | Product Development, Lifecycle Management, Design Thinking | ||
ORCID ID | https://orcid.org/0000-0002-0969-2029 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57190110897 | ||
H-index (scopus) | 5 | ||
Google Scholar ID | https://scholar.google.com/citations?user=SVnnoiEAAAAJ&hl=en | ||
i10 index | 1 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Productionization of Section-VI through value engineering, 2004-2005, Rs. 4.9 Lakhs | DRDL, Hyderabad | ||
Comparative Evaluation of CAE Packages–2006, Rs. 1.17 Lakhs | Funded by IMTMA, Bangalore | ||
Functional Development Programme on ‘Bridge Engineering’, Rs. 15 Lakhs – 2017-2018 | Funded by L&T, Chennai | ||
Technology Development Training Programme on ‘Advanced Vibrations &NVH’, Rs. 0.9 Lakhs – 2018 | Funded by Valeo India PVT Ltd, Chennai | ||
Technology Development Training Programme on ‘Strength of Materials’, Rs. 0.9 Lakhs – 2018 | Funded by Valeo India PVT Ltd, Chennai | ||
Technology Development Training Programme on ‘Finite Element Analysis’, Rs. 0.75 Lakhs – 2019 | Funded by Valeo India PVT Ltd, Chennai | ||
Technology Development Training programme on ‘Ideation’ to Flsmidth employees, Rs. 0.25 lakhs – 2019 | Flsmidth Private Limited, Chennai | ||
Technology Development Training programme on ‘Design Thinking’ to Flsmidth employees, Rs. 0.45 lakhs – 2019 | Flsmidth Private Limited, Chennai | ||
‘Preparation of assembly line sequence videos’, 1.41 lakhs – 2021-22, 9 months. | Hanon Automotive Systems India Pvt. Ltd., Chennai | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
Investigation technologies on Collaborative Product Design and Manufacture of Aerospace Structures, 2003-2006, Rs.5.404 Lakhs | AR&DB | ||
Modeling of Thermally Induced Errors in CNC Machine Tools, 2008-2011, Rs. 12.5 Lakhs | Funded by DST Machine Tool R&D | ||
Awards & Recognition Details | |||
GATE 1995- 96.7 percentile Best Faculty Award -2006 Best School Award-2016 &2018 | |||
Major International Collaboration Details – Industry collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||
DRDL 2004-2005 Consultancy | |||
GTRE 2003-2006 Funded Project | |||
ADA 2003-2006 Funded Project | |||
IMTMA 2006, 2008-2011 Consultancy and Funded Project | |||
L&T 2017-2018 Consultancy as EDP program | |||
Valeo Since 2018 and ongoing Training Programmes, Corporate research programs | |||
FLSmidth 2019 training program as consultancy | |||
Hanon 2020-2021 Consultancy Project |