Date of Joining: 15.07.2011
Nature of Association: Regular
| Employee ID | 50204 | |||||
| Intercom | 1335 | |||||
| Educational details | ||||||
| Degree | Passed out year | Specialization | Institute/University/ College | |||
| PhD | 2015 | Brake Fault Diagnosis | Vellore Institute of Technology, Chennai | |||
| M.E | 2009 | Mechatronics Engineering | Kongu Engineering College, Erode.
Anna University |
|||
| B.E./B.Tech | 2002 | Mechanical Engineering | Institute of Road and Transport Technology, Erode.
Bharathiyar University |
|||
| Research Details | ||||||
| Areas of Specialization | Condition Monitoring, Machine Learning, Mechatronics, | |||||
| ORCID ID | https://orcid.org/0000-0002-4144-827X | |||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55812991400 | |||||
| H-index (scopus) | 10 | |||||
| Google Scholar ID | https://scholar.google.co.in/citations?user=2FEvTNwAAAAJ&hl=en | |||||
| i10 index | 19 | |||||
| On-going Consultancy Project Details | ||||||
| On-going Consultancy Project Title | Funding Agency | |||||
| Development of Control system for AGV | TESPA India Pvt Ltd, Robotics Division, Chennai | |||||
| Completed Consultancy Project Details | ||||||
| Completed Consultancy Project Title | Funding Agency | |||||
| Contactless Diagnostic and Measuring System for OHE In Railways | KONTACT Consortium, Chennai | |||||
| Ongoing Funded Project Details | ||||||
| Ongoing Funded Project Title | Funding Agency | |||||
| Capability Building and Collaborative Research on Economic Feasibility of Developing an Enhanced Electric Compact Tractor for Family Farming | Royal Academy, UK | |||||
| Development of onboard structural health monitoring module for Windmill Composite blades using Machine Learning | Vellore Institute of Technology, Chennai (Seed Grant) | |||||
| Smart Crossbreed E-Bike for Public Bike Sharing (PBS) | Vellore Institute of Technology, Chennai (Seed Grant) | |||||
| Completed Funded Project Details | ||||||
| Completed Funded Project Title | Funding Agency | |||||
| Experimental Investigation for developing an on-board diagnostic tool for monitoring the health condition of a brake system of an automobile using a vibration based machine learning approach through wireless data communication | DST, SERB | |||||
| Patent Published Details | ||||||
| Patent Published Title | Patent Published Application No. | |||||
| Design of a gear for stress Dissipation | Application No. 201641035146 | |||||
| Patent Granted Details | ||||||
| Patent Granted Title | Patent Granted Application No. | |||||
| Method and apparatus for fault
Diagnosis of automobile brake system using vibration signals |
Patent No. 345905
Application No. 1217/CHE/2012 |
|||||
| Major International Collaboration Details | ||||||
| Dr Irraivan Al Ilamvazhuthi, Universiti Teknologi PETRONAS
Type of Collaboration: Research and Publication
Dr Yigeng Xu, Cranfield University Type of Collaboration: Funded Project |
||||||