Email: jsranialex@vit.ac.in
PhD: VIT, Chennai
Research Area: Speech Processing; Applications of biosignal(speech/EEG) and image(MRI/Fundus)processing; Deep learning applications for healthcare; Embedded system design for healthcare
| Employee ID | 50131 | ||||||
| Salutation (Prof./ Dr.) | Dr. | ||||||
| Name | John Sahaya Rani Alex | ||||||
| Designation | Professor | ||||||
| School/Centre | SENSE | ||||||
| Intercom | 1222 | ||||||
| Educational details (Please mention all the degrees with latest first) | |||||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||||
| Ph.D | 2018 | Electronics Engineering | Vellore Institute of Technology, Chennai | ||||
| M.E | 1994 | Electronics Engineering | MIT Campus, Anna University,Chennai | ||||
| B.E | 1991 | Electronics Engineering | MIT Campus, Anna University,Chennai | ||||
| Post-Doctoral Experience if any/Industry Experience | She has 12 years of Indian and Overseas industry experience prior to join VIT. She had played a role of senior embedded engineer and senior system analyst. Few of the companies in which she worked as consultant are The World Bank, Washington-DC, USA, The Boeing Inc, Seattle ,USA.
|
||||||
| Research Details | |||||||
| Areas of Specialization | Speech Technology and its Applications; Bio-Medical Image processing- Brain MRI, Fundus Images; Brain Computer Interface for Assistive Living; Point of Care Device Design[Heath care] ; Machine learning/Deep learning and its Applications | ||||||
| ORCID ID | https://orcid.org/0000-0003-0373-976X | ||||||
| Scopus ID | 56157749700 | ||||||
| H-index (scopus) | 8 | ||||||
| Google Scholar ID | https://www.scopus.com/authid/detail.uri?authorId=56157749700 | ||||||
| i10 index | 12 | ||||||
| On-going Consultancy Project Details | |||||||
| On-going Consultancy Project Title | |||||||
| Completed Consultancy Project Details | |||||||
| Virtual VISN | Rs 3 Lakhs , Sankara Nethralaya Hospital, Chennai
|
||||||
| Home Automation | Rs. 86,400/- Samsung PRISM, Bangalore | ||||||
| AI, ML | Context aware response and prioritization in Multiparty conversations
|
Rs. 86,400/- Samsung PRISM, Bangalore | ||||||
| Ongoing Funded Project Details | |||||||
| Project Title | Amount Funding Agency | ||||||
| Principal Investigator:
Deep learning-based multitask and multimodal study to assess the progressive nature of Alzheimer’s disease.
|
Rs 38.41Lakhs , DST-GITA(Indo- Taiwan)- International | ||||||
| Founder&CTO – Wireless Maternal Monitoring | Rs 20Lakhs , Startup Fund – Swadeshi Microprocessor Challenge-2020-MeiTY,GOI-National | ||||||
| Co -PI: 5G Lab ( Use case Lab) | Telecommunications Consultants India Limited (TCIL), GOI – National | ||||||
| Co_PI: DiMatrix Printer with flexible substrates | DST/FIST-National | ||||||
| Completed Funded Project Details | |||||||
| Completed Funded Project Title | Funding Agency | ||||||
| Early discovery and administration of Parkinson’s disease using biosignals | Rs 2.5Lakhs, SEED FUND, VIT,Chennai | ||||||
| IEEE-SPS-MDI | $1000 IEEE,SPS,NJ,USA | ||||||
| Patent Published Details | |||||||
| Patent Published Title | |||||||
| DISEASE DETECTION AND IDENTIFICATION FOR COCONUT PLANTATION | 202041045426 | ||||||
| Drowsiness Detection for Taxi Drivers/long haul drivers | 202041040736 | ||||||
| AMBULATORY PRENATAL OBSERVATION USING CARDIOTOCOGRAPHY, UTERINE ACTIVITY FINDINGS AND AI METHODS | 202141054137 | ||||||
| SYSTEM FOR EARLY EYE DISEASE DETECTION USING EDGE COMPUTING | 202341048060 | ||||||
| Patent Granted Details | |||||||
| Patent Granted Title | Patent No | ||||||
| OPTIMAL SUB-BAND WAVELET CEPSTRAL COEFFICIENT TECHNIQUE FOR SPEECH RECOGNITION | 36963 | ||||||
| WIRELESS MATERNAL BELT | 404845-001 | ||||||
| Book / Book Chapter Published Details | |||||||
| Title | Publisher | Year | |||||
| Automatic Segmentation of Optic Cup and Optic Disc Using MultiResUNet for Glaucoma Classification from Fundus Image | Studies in Autonomic, Data-driven and Industrial Computing. Springer | 2022 | |||||
| Anomaly Detection in Drones using Machine Learning Algorithms | Lecture Notes in Electrical Engineering, Springer | 2022 | |||||
| Anomaly Detection in Drone-Captured Images Using Machine Learning Techniques and Deep Learning Architectures | Lecture Notes in Electrical Engineering, Springer | 2022 | |||||
| Deep Learning Approaches for Fall Detection Using Acoustic Information, | Advances in Smart Grid Technology, Springer | 2020 | |||||
| Industrial IoT-Based Gas Pipe Leakage Detector Robot | Advances in Electrical Control and Signal Systems, Springer | 2020 | |||||
| Experimental Evaluation of CNN Architecture for Speech Recognition | Advances in Intelligent Systems and Computing, Springer
|
2020 | |||||
| Evaluation of cepstral features of speech for person identification system under noisy environment | Lecture Notes in Electrical Engineering, Springer | 2018 | |||||
| An IoT-based smart shopping cart using the contemporary barcode scanner | Lecture Notes in Electrical Engineering, Springer | 2018 | |||||
| A comparative study of isolated word recognizer using SVM and WaveNet | Lecture Notes in Electrical Engineering, Springer. | 2018 | |||||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||||
| Name of the award, awarding agency, year of award | |||||||
| 4th prize winner of Swadeshi Microprocessor Challenge-2020, MeiTy, India Dec 2021 received 20Lakhs as Start-up fund, 5 Lakhs cash prize | |||||||
| Jury Award, Combat Domestic Violence with Data & Al- WaiDATATHON & WaiTALK WAI,APAC Region | |||||||
| Jury Award, TECHgium-7th edition, LTTS, Bangalore, India. | |||||||
| Major International Collaboration Details – Academic Collaboration Details | |||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||||
| Research, Publication &Funded project – 1.National Central University, Taiwan.
2. Asia University,Taiwan. 2021- till now |
|||||||
| Consultancy, Patent – 1. Liverpool University,UK . 2022 | |||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||||
| Consultancy, Patent – 1.Sankara Nethralaya hospital, Chennai -2022 | |||||||
| Corporate Training – 1. Sona Comstar, Chennai | |||||||
| Other Details | |||||||
| Editorial Experience (if any) | Editors : Nandi, A.K., Sujatha, N., Menaka, R., Alex, J.S.R. Computational signal processing and analysis – select proceedings of ICNETS2 Volume 1(2018) Lecture Notes in Electrical Engineering.
|
||||||
| Personal Website Link (if any) | Founder and CTO , Quinproc LLP, Chennai https://quinproc.co.in | ||||||