Employee ID | 50316 |
Intercom | 1098 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2012 | Energy Management | CEG, Anna University, Chennai |
M.Tech | 2002 | Energy Engineering | NIT Trichy (Formerly REC),Trichy |
B.E./B.Tech | 1999 | Mechanical Engineering | Karunya Institute of Technology, Bharathiyar University, Coimbatore |
Research Details |
Areas of Specialization | Solar Energy, Energy conservation and Management |
ORCID ID | https://orcid.org/0000-0002-6145-4060 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56735483700 |
H-index (scopus) | 4 |
Google Scholar ID | https://scholar.google.com/citations?user=vPmc2O8AAAAJ&hl=en |
i10 index | 2 |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Assembly line sequence videos | HANON SYSTEMS |
Numerical Analysis of Water charged air cooler | HANON SYSTEMS |
Failure studies in Temp door | HANON SYSTEMS |
| |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
FOOD WASTE PELLETIZER | 202041039639 |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Emission characteristics of plastic oil fuelled IC Engines | MANGALAM PUBLISHERS | 2021 |