Email : joshua.sunder@vit.ac.in
Ph.D : VIT University
Research Area: Adaptive Control, Predictive Control, Robust Control, Cyber-physical Systems
| Employee ID | 53689 | ||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2022 | Control Systems | VIT University, Vellore | ||
| M.S. | 2007 | Electrical Engineering | University of Detroit Mercy (USA) | ||
| BE | 2004 | Electronics and Communications Engineering | Coimbatore Institute of Technology | ||
| Research Details | |||||
| Areas of Specialization | Adaptive Control, Predictive Control, Robust Control, Cyber-physical Systems | ||||
| ORCID ID | 0000-0001-7739-7710 | ||||
| Scopus ID | 57196322980 | ||||
| H-index (scopus) | 3 | ||||
| I10 Index | 1 | ||||
| Google Scholar ID | kLQwd-EAAAAJ | ||||
| Consultancy Project Details | |||||
| Completed Consultancy Project Title | A Socially Pertinent Efficacious Device to
Depot, Count and Retrieve Generic Drugs: A Study Proposing a Pilot Prototype for the Pharmacy at CMC Vellore (2016) |
||||
| Publication Details | |||||
| Title | Publisher | Year | |||
| ‘Hardware in the Loop Testing of Adaptive Inertia Weight PSO-Tuned LQR Applied to Vehicle Suspension Control’ | Journal of Control Science and Engineering | 2020 | |||
| ‘Multi-Objective Model Predictive Control for Vehicle Active Suspension System’ | International Review of Automatic Control | 2020 | |||
| ‘Enhanced IMC synthesis for tracking control of magnetic levitation system’ | Archives of Electrical Engineering | 2018 | |||
| ILC-PIV design for improved trajectory tracking of magnetic levitation system’ | Advances in Intelligent Systems and Computing | 2018 | |||