Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
Ph.D. | Ph.D. | Renewable Energy | National Institute of Technology Rourkela | ||
M.E./M.Tech | M.E. | Power Electronics | Birla Institute of Technology, Mesra | ||
B.E./B.Tech | B.Tech. | Electrical Engineering | Biju Patnaik University of technology, Rourkela, Odisha | ||
Research Details | |||||
Areas of Specialization | AI in Renewable energy, Battery Technologies for renewable energy and Electric vehicle, Power electronics converter design, Microgrid. | ||||
ORCID ID | https://orcid.org/0000-0002-4211-7595 | ||||
Scopus ID | 7006666911 | ||||
H-index (scopus) | 6 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=FL0tyssAAAAJ&hl=en | ||||
i10 index | 5 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
“Design and Analysis of DC-DC Buck Converter with Drift-free MPPT Algorithm for a SEIG based Wind Energy Generation System”, Springer Nature – DC-DC Converters for Future Renewable energy system | Springer Nature | 2021 | |||
Awards & Recognition Details (only national and international awards and recognitions) | |||||
Name of the award, awarding agency, year of award | |||||
Travel Grant, SPEC, IEEE, NTU Singapore, 2018 |