Date of Joining: 6/1/2011
Nature of Association: Regular
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2018 | Power Electronics | Vellore Institute of Technology | ||
| M.E | 2005 | Power Electronics and Drives | Anna University | ||
| B.E./B.Tech | 2003 | Electrical and Electronics Engineering (EEE) | Bharathiyar University | ||
| Research Details | |||||
| Areas of Specialization | Power Converters for Automotive Applications | ||||
| ORCID ID | https://orcid.org/0000-0001-6823-3781
|
||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56872835600
|
||||
| H-index (scopus) | 8 | ||||
| Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=gvA4B-wAAAAJ | ||||
| i10 index | 8 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Fertilizer Inspector mobile app” from Government Fertilizer Quality Control Laboratory, Salem on July 2021. | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Dialysis data management tool – successfully completed for Suntrion Technosol Pvt | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | SISHMA-Smart Innovative Soil Health Monitoring Aid – [DST/TDT/DDP-51/2021] -Received fund [Rs.4,39,770] from Department of Science and Technology -Device Development Programme on 28/12/21 for a duration of two years–(ongoing)
|
||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| Affordable Smart Besom | 202141003738 | ||||
| Modish Carpet | 202141003740 | ||||
| Smart Lunch Pail for School Kids | 202141003753 | ||||
| Smart Recliner | 202141003752 | ||||
| Smart School Bag in IoT | 202041022878 | ||||
| Keen Mechanical Arm for Adequate Composition of Drug in Pharmaceutical Industry | 202041025658 | ||||
| Multi-Lingual Farming Bot | 202041025657 | ||||
| Smart Grocery Canister for Visually Impaired Persons | 202041045389 | ||||
| As-It-Is-Affordable Smart Innovative Triplet Irrigation System | 202041045386 | ||||
| Affordable Smart Security Wallet | 202041035038 A | ||||
| Solar Energy Powered Smart Helmet | DE 202021104 173 U1 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| IoT-Based Anaesthesia Control and Monitoring System |
CRC Press, Taylor and Francis | 2022 | |||
| Smart Dialysis Monitoring System | CRC Press, Taylor and Francis | 2022 | |||
| Non-linear Controllers for Electric Vehicles in smart buildings |
CRC Press, Taylor and Francis | 2022 | |||
| IoT-Based Energy Management System with Data Logging Capability | Springer | 2021 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| 1.Best Paper Award- International Conference on Control in Electric Vehicles and Smart grid with Renewable energy Synergies-2021 |
|||||
| 2.Best Researcher Award – International Research Awards on New Science Inventions NESIN 2022 Awards |
|||||
| 3. Research Award-VIT from 2015 to 2021 | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Publication: | |||||
| 1. University of Eastern Finland-2018,2019,2022 | |||||
| 2. King Khalid University, Saudi Arabia-2019 | |||||
| 3. Mettu University, Ethiopia-2022 | |||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Other Details | |||||
| Editorial Experience (if any) | Prof. G. Kanimozhi, Dr.O.V.GnanaSwathika, Prof. V. Lavanya, Prof. P. Sriramalakshmi 13th National Conference on Science, Engineering and Technology \SET { IDEAS EMPOWERED” SELECT 6th And 7th Nov 2017
· Vol. I 978-93-89640-03-8 · Vol. II 978-93 -89640-09-0
|
||||