Email: karmel.a@vit.ac.in
PhD: Anna University
Research Area: Wireless Networks, Cryptographic Applications, Software Defined Networks, Intrusion Detection and Prevention Systems, IoT
Employee ID | 50435 | ||||
Intercom | 1399 | ||||
Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2016 | Information and Communication Techonology | Anna University, Chennai | ||
M.Tech | 2008 | Systems Engineering and Operations Research | Anna University, Chennai | ||
B.E./B.Tech | 2004 | Computer Science and Engineering | Manonmaniam Sundaranar University | ||
Research Details | |||||
Areas of Specialization | Wireless Networks, Cyber Security, Cryptography and Network Security | ||||
ORCID ID | 0000-0003-2706-2239 | ||||
Scopus ID | 56592803500 | ||||
H-index (scopus) | 5 | ||||
Google Scholar ID | https://scholar.google.co.in/citations?user=xxnVVU4AAAAJ&hl=en | ||||
i10 index | 4 | ||||
On-going Consultancy Project Details | |||||
On-going Consultancy Project Title | Funding Agency | ||||
Mobile Application for fertilizer inspectors to digitalize the forms while taking check samples for quality control analysis | Biofertilizer Production Unit, Salem | ||||
Completed Consultancy Project Details | |||||
Completed Consultancy Project Title | Funding Agency | ||||
Fundboon Website [Revamped the current website’s structure with new framework and appended additional features] | Fundboon Consulting Solutions Private Limited | ||||
Ongoing Funded Project Details | |||||
Ongoing Funded Project Title | Funding Agency | ||||
SISHMA – Smart Innovative Soil Health Monitoring Aid | Depertment of Science and Technology [Device Development Programme] | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
SMARTSCHOOL BAG IN IOT | 202041022878 | ||||
AFFORDABLE SMART WATERBOTTLE | 202041025668 | ||||
LOW COST INFANT SECURITY SYSTEM IN THE HOSPITALS | 202041035041 | ||||
AUTOMATIC IRRIGATION SYSTEM USING IOT | 202041040739 | ||||
AS-IT-IS: AFFORDABLE SMART INNOVATIVE TRIPLET IRRIGATION SYSTEM | 202041045386 | ||||
SMART GROCERY CANISTER FOR VISUALLY IMPAIRED PERSONS | 202041045389 | ||||
AFFORDABLE SMART BESOM | 202141003738 | ||||
MODISH CARPET | 202141003740 | ||||
SMART LUNCH PAIL FOR SCHOOL KIDS | 202141003753 | ||||
SMART RECLINER | 202141003752 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Obstacle Avoidance for Aerial Vehicles in Autonomous Navigation | Springer | 2021 | |||
Robotic Process Automation. Artificial Intelligence and Technologies. | Springer | 2022 | |||
Review on Technological Advancement and Textual Data Management Algorithms in NLP and CBIR Systems. | Springer | 2022 | |||
IoT based Assistive Device for Deaf, Dumb and Blind People | Procedia Computer Science | 2019 | |||
IoT-SDWD: Internet of Things-Based Security Device for Women in Danger | Springer | 2021 | |||
Emulation and Analysis of Software-Defined Networks for the Detection of DDoS Attacks | Springer | 2022 | |||
Major International Collaboration Details – Academic Collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Publications 1. Arockiasamy Karmel, Varadarajan Vijayakumar, Radhakrishnan Kapilan, Ant-based efficient energy and balanced load routing approach for optimal path convergence in MANET, Wireless Network, pp 1-13, July 2019. https://doi.org/10.1007/s11276-019-02080-w 2. Logesh Ravi, V Subramaniyaswamy, V Vijayakumar, Siguang Chen, A Karmel, Malathi Devarajan, Hybrid Location-based Recommender System for Mobility and Travel Planning, Mobile Networks and Applications, 1-14, April 2019. https://doi.org/10.1007/s11036-019-01260-4 3. Prasad, S., Prasad, A., Arockiasamy, K., Yuan, X. (2022). Emulation and Analysis of Software-Defined Networks for the Detection of DDoS Attacks. In: Neuhold, E.J., Fernando, X., Lu, J., Piramuthu, S., Chandrabose, A. (eds) Computer, Communication, and Signal Processing. ICCCSP 2022. IFIP Advances in Information and Communication Technology, vol 651. Springer, Cham. https://doi.org/10.1007/978-3-031-11633-9_16 |
