Email: karthika.v@vit.ac.in/ vkarthikatnj@gmail.com
PhD: SSN College of Engineering, Chennai / Anna University
Research Area: Blockchain Technology, Machine Learning
Employee ID | 53076 | ||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D | Information and Communication Engineering | Anna University/SSN College of Engineering, Chennai | |
M.E | 2014 | Computer Science and Engineering | Anna University/SSN College of Engineering, Chennai |
B.Tech | 2012 | Information Technology | Anna University/University College of Engineering, Trichy |
Post-Doctoral Experience if any | |||
Research Details | |||
Areas of Specialization | Blockchain Technology, Machine Learning | ||
ORCID ID | 0000-0002-0711-1745 | ||
Scopus ID | 56405649800 | ||
H-index (scopus) | 1 | ||
Google Scholar ID | Rc763oQAAAAJ | ||
i10 index | 2 | ||
Patent Granted Details | |||
Patent Granted Title | Patent Granted Application No. | ||
A system and method for face recognition using regularized discriminant analysis. | Application No. 1322/CHE/2014 Patent Granted No. 391516 Dt.09.03.2022 | ||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
Use-case of blockchain in cybercrime and Cyberattack | IGI Global | 2021 | |
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Gold Medalist in B.Tech (Information Technology) , Anna University, 2012 | |||
