Email id: kavitha.jc@vit.ac.in
PhD : Manonmaniam Sundaranar University
Research Area : Image Processing, Machine Learning, Internet of Things, Deep Learning
| Employee ID | 53127 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| Ph.D | 2019 | Computer Science and Engineering | Manonmaniam Sundaranar University |
| M.Tech | 2011 | Computer Science and Engineering | Uttar Pradesh Technical University |
| B.E | 2000 | Computer Science and Engineering | Bharathiar University |
| Post-Doctoral Experience if any | |||
| Research Details | |||
| Areas of Specialization | Image Processing, Machine Learning, Internet of Things, Deep Learning | ||
| ORCID ID | https://orcid.org/0000-0002-0359-7805 | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57208957717 | ||
| H-index (scopus) | 4 | ||
| Google Scholar ID | https://scholar.google.co.in/citations?user=oKqb6SkAAAAJ&hl=en&authuser=1&oi=ao | ||
| i10 index | 3 | ||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | Funding Agency | ||
| NIL | |||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Implementing the Design and Development of UV Disinfectant Chamber | Radiant Design, Ambattur, Chennai | ||
| Ongoing Funded Project Details | |||
| Ongoing Funded Project Title | Funding Agency | ||
| NIL | |||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| NIL | |||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
| A scalable infrastructure for enhanced crop protection relying on block chain and deep Neural Networks | 202241069922 | ||
| Frost Control Intelligent Irrigation System in Green House Using IoT and Artificial Intelligence | 202041038629 | ||
| Coronavirus Diagnostic Reagents Treatment kits and share the patient Real time Location, Condition using Deep Learning programming | 202011024811 | ||
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| Name of the award, awarding agency, year of award | |||
| No | |||
| NPTEL Discipline Star Award, NPTEL, 2019
NPTEL Domain Scholar, NPTEL, 2023 |
|||
| Other Details | |||
| Editorial Experience (if any) | IEEE, Springer | ||