| Employee ID | 52207 | |||||
| Salutation (Prof./ Dr.) | Dr. | |||||
| Name | KIRUTHIKA V | |||||
| Designation | ASSISTANT PROFESSOR SENIOR GRADE 2 | |||||
| School/Centre | SENSE | |||||
| Intercom | — | |||||
| Educational details (Please mention all the degrees with latest first) | ||||||
| Degree | Passed out year | Specialization | Institute/University/ College | |||
| Ph.D | 2020 | MACHINE LEARNING & IMAGE PROCESSING | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE,CHENNAI | |||
| M.E | 2009 | BIOMEDICAL ENGINEERING | VELLORE INSTITUTE OF TECHNOLOGY,VELLORE | |||
| B.E | 2007 | BIOMEDICAL INSTRUMENTATION | DR MGR EDUCATIONAL & RESEARCH INSTITUTE,CHENNAI | |||
| Research Details | ||||||
| Areas of Specialization | BIOMEDICAL ENGINEERING, MACHINE LEARNING, IMAGE PROCESSING | |||||
| ORCID ID | https://orcid.org/0000-0003-1915-6315 | |||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56125603800 | |||||
| H-index (scopus) | 3 | |||||
| Google Scholar ID | https://scholar.google.com/citations?user=tg5M4R4AAAAJ&hl=en | |||||
| i10 index | 3 | |||||
| On-going Consultancy Project Details | ||||||
| Project Title | Name of the Company | |||||
| Facial Emotion Analytics | Magnitudo Technologies, India | |||||
| Completed Consultancy Project Details | ||||||
| Project Title Name of the Company | ||||||
| AI-Based Event Management Portal |
Moment Hackerz Pvt. Ltd., India |
|||||
| Design and Simulation of Vivaldi antenna | Atindriya Systems, India | |||||
| Self-Localization of Robot | Magnitudo Technologies, India | |||||
| 3D Modeling and Printing of Twin Fetal Placenta with Vascular Interconnections | Mediscan Systems, India | |||||
| Patent Published Details | ||||||
| Patent Published Title | Patent Published Application No | |||||
| Reactor Monitoring System Using Wireless Embedded Sensor For Human Safety | 202141004393 | |||||
| Patent Granted Details | ||||||
| Patent Granted Title | Patent Granted Application No | |||||
| A System and Method for Delay-Aware Concurrent Data Management for Industrial IOT | 2021106046 | |||||
| Employment and Skill Gap Identification Technique using Machine Learning for ITES Sector | 2021100597 | |||||
| Book / Book Chapter Published Details | ||||||
| Title | Publisher | Year | ||||
| Intelligent Ovarian Detection and Classification in Ultrasound Images Using Machine Learning Techniques | CRC PRESS-TAYLOR & FRANCIS | 2022 | ||||
| A chatbot-based strategy for regional language-based train ticket ordering using a novel ANN model | IGI GLOBAL | 2023 | ||||
| Automated detection of osteoporosis using x-ray image based on optimized recurrent neural network and context encoder network | IGI GLOBAL | 2024 | ||||
| A Sequential Deep Learning Model Approach to OCR-Based Handwritten Digit Recognition for Physically Impaired People | CRC PRESS-TAYLOR & FRANCIS | 2024 | ||||
| Other Details | ||||||
| Editorial Experience (if any) | 4 years | |||||