Date of Joining: 2/9/2022
Nature of Association: Regular
| Employee ID | 52811 | ||||
| Salutation (Prof./ Dr.) | Dr. | ||||
| Name | KRITI ARYA | ||||
| Designation | Assistant Professor Grade 2 | ||||
| School/Centre | School of Advanced Sciences | ||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2019 | Biomechanics | IIT Patna | ||
| M.Sc. | 2012 | Mathematics | Central University of Bihar | ||
| B.Sc. Hons. | 2010 | Mathematics | Pataliputra University | ||
| Post-Doctoral Experience if any | 2 years and a 3 months from IIT Bombay | ||||
| Research Details | |||||
| Areas of Specialization | Biomechanics, Continuum Mechanics, Mathematical Modeling, Nonlinear Dynamics, Applied Mathematics, Machine Learning | ||||
| ORCID ID | 0000-0001-5519-0196 | ||||
| Scopus ID | 57196453456 | ||||
| H-index (scopus) | 3 | ||||
| Google Scholar ID | D5T_jbUAAAAJ&hl=en | ||||
| Book / Book Chapter Published Details | |||||
| Title (Chapter-4) | Publisher | Year | |||
| NIFTY 50 PREDICTION USING MACHINE LEARNING
ALGORITHMS AND TECHNICAL INDICATORS (Accepted and under process) |
Springer | 2025 | |||
| Advancing Heart Disease Prediction: A
Comparative Study of Tree-Based Algorithms for Indian Patients (Accepted and under process) |
Springer | 2025 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| ESB (European Society of Biomechanics) travel bursary award, 2018 | |||||