Email ID: josephinejulina.jk@vit.ac.in
| Employee ID | 54785 | ||||
| Intercom | |||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2023 | Information and Communication Engineering | Sri Sivasubramaniya Nadar College of Engineering, Anna University. | ||
| M.E. | 2012 | Computer Science and Engineering | Sri Sivasubramaniya Nadar College of Engineering, Anna University. | ||
| B.E. | 2005 | Computer Science and Engineering | Anjalai Ammal Mahalingam Engineering College, Anna University. | ||
| Post-Doctoral Experience if any | NIL | ||||
| Research Details | |||||
| Areas of Specialization | Data Science | ||||
| ORCID ID | https://orcid.org/0000-0003-1857-5833 | ||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57194774463 | ||||
| H-index (scopus) | 5 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=ljXQHTAAAAAJ | ||||
| i10 index | 4 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency: Nil
Nil |
||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Funding Agency: | ||||
| AI automated gold pawn system | SSN Trust | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency: Nil | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency:
|
||||
| Design of compact chargeable and storage device | SSN Trust | ||||
| Vision-based Hand Gesture Recognition for Educating Hearing Impaired People
|
SSN Trust | ||||
| Patent Published Details | |||||
| Patent Published Title | |||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| Wipro Certified Faculty [WCF] for project-based learning (PBL) in Data Science with Python, 2025 | |||||
| iSIGCSE Teaching Video Challenge #1, ACM India Special Interest Group Computer Science Education, 2021 | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Other Details | |||||
| Editorial Experience (if any) | |||||
| Personal Website Link (if any) | |||||