Email: kkumar@vit.ac.in
PhD: Vellore Institute of Technology, Vellore
Research Areas: Software Engineering, Deep Learning, Computational Intelligence, context aware patterns
| Employee ID | 54834 | ||||
| Intercom | |||||
| Educational details | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2016 | Computer Science and Engg | Vellore Institute of Technology, Vellore | ||
| M.Tech | 2004 | Computer Science and Engg | Pondicherry University, Pondicherry | ||
| B.Tech | 1998 | Computer Science and Engg | Vellore Engineering Colloge, Vellore | ||
| Post-Doctoral Experience if any | NIL | ||||
| Research Details | |||||
| Areas of Specialization | Software Engineering, Deep Learning, Computational Intelligence, context aware pattens | ||||
| ORCID ID | https://orcid.org/0000-0002-7501-8745 | ||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=7402676231 | ||||
| H-index (scopus) | 7 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=Y1CYZCMAAAAJ&hl=en | ||||
| i10 index | 5 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency: Nil
Nil |
||||
| Job Search Portal | |||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Semantic and Machine Learning Model for the Form Fields and data for Contract Management | ||||
| Company | HAPLET | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency: Nil | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency: | ||||
| Formal Verification of AI using SN P Systems | Royal Society- IES\R3\213176, 12,000Pounds Collaboration with Bradford University, UK ( 2022-Mar2025) | ||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| Satellite-Driven Unified Traffic Sign, Lane, and Vehicle Detection Framework for Autonomous Navigation | 202541122133
IPR0001452P
|
||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Exploring the possibilities of Security and Privacy issues in Health care IoT | Elsevier | 2021 | |||
| Confluence of AI, Machine and Deep Learning in Cyber Forensics | IGI Global | 2021 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
|
|||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
| 1. Spiking neural P systems and kernel P systems: M. Gheorghe et al., M Gheorghe, F Ipate, K Kannan, S Konur, L Kuppusamy, R Lefticaru, Journal of Membrane Computing, 1-23 (I.F. 2.4) – *Collaborative publication with Bradford University, UK.
2. Analyzing the Trade-Off Between Complexity Measures, Ambiguity in Insertion System and Its Applications, A Mahendran, K Kannan, M Hamada, M Mazzara, IEEE Access 10, 100513-100525, (I.F. 4.2) – *Collaborative publication with a University of Aizu, Aizuwakamatsu, Japan. 3. E-Commerce: Stock Market Analysis Blended With Mining and Ann, YL Cai, K Kannan, YH Xie, L Zhao, 2019 IEEE International Conference on Industrial Engineering and Engineering – *Collaborative publication with a Zhengzhou University, China. |
|||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Other Details | |||||
| NPTEL COURSES | 1. | ||||
| Workshop conducted | 1. Conducted one day workshop on exploring Advances in Transfer Learning for Computer Vision on 01.11.2025 at SCOPE, VIT, Vellore. | ||||
| Editorial Experience (if any) | |||||
| Personal Website Link (if any) | |||||