Email: kumaran.k@vit.ac.in
PhD: SRM Institute of Science and Technology
Research Area: Deep Reinforcement Learning in Edge Computing
Employee ID | 53610 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D. | 2024 | Computer Science and Engineering | SRM Institute of Science and Technology |
M.E. | 2013 | Computer Science and Engineering | S.K.P. Engineering College/ Anna University |
B.Tech. | 2009 | Information Technology | Kamban Engineering College/ Anna University |
Research Details | |||
Areas of Specialization | Cyber security, Machine learning, Deep Learning, Edge computing | ||
ORCID ID | 0000-0003-1581-7331 | ||
Scopus ID | 57211850041 | ||
H-index (scopus) | 6 | ||
Google Scholar ID | RyFBb94AAAAJ | ||
i10 index | 5 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Mobile application for super market | Softech global solutions | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
An Ensemble System Based on Convolutional Neural Network for Real-Time Weapon Detection in Surveillance Videos | 202441026399 A | ||
An Enhanced Automobile Number-Plate Recognition System Utilizing Yolo Object Detection Algorithm and Haar Cascade Classifier | 202441025024 A | ||
IOT & AI for Smart Automation in Industry 4.0 using Sensors | 202341076516 A | ||
System and method using machine learning algorithm for vital sign data analysis | 202241003741 A | ||
Patent Granted Details | |||
Patent Granted Title | Patent Granted Application No. | ||
Automatic face mask vending machine embedded with QR code for cashless money transfer | 378182-001 |
