Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Peer to Peer Energy Trading | Vellore Institute of Technology |
M.Tech | 2011 | Power Systems Engineering | KLN College of Engineering – Anna University |
B.E./B.Tech | 2009 | Electrical and Electronics Engineering | SACS MAVMM Engineering College – Anna University |
Research Details |
Areas of Specialization | Peer to Peer Energy Trading, Energy Digitalisation, Power System Deregulation |
ORCID ID | https://orcid.org/0000-0003-0915-4738 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57195978294 |
H-index (scopus) | 2 |
Google Scholar ID | https://scholar.google.com/citations?user=5mLjpPUAAAAJ&hl=en&oi=ao |
i10 index | 1 |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Power System Analysis | PHI Pvt Ltd | 2013 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |