Email: lakshmi.b@vit.ac.in
PhD: Anna University
Research Area: VLSI & Nano Electronics
Employee ID | 50369 | ||||||
Intercom | 1181 | ||||||
Educational details (Please mention all the degrees with latest first) | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
PhD | 2013 | Nano-Electronics | Anna University | ||||
M.E. | 2005 | Applied Electronics | Anna University | ||||
B.E. | 2000 | ECE | Madras University | ||||
Research Details | |||||||
Areas of Specialization | VLSI & Nano-Electronics | ||||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-7862-2975 | ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=26423058100 | ||||||
H-index (scopus) | 6 | ||||||
Google Scholar ID | https://scholar.google.co.in/citations?user=swWzaucAAAAJ&hl=en | ||||||
i10 index | 3 | ||||||
Completed Funded Project Details | |||||||
Completed Funded Project Title | Funding Agency | ||||||
Process Variational Study and Performance Analysis of Nano-scale MOSFETs and Tunnel FETs: Tunnel FETs based Mixed Signal Integrated Circuits for System-on- Chip Application (2014-2017) | DST-SERB | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
B Lokesh and B. Lakshmi,” Role of TFET devices and their Performance Analysis for Wireless Communications” https://www.routledge.com/Emerging-Low-Power- Semiconductor-Devices-Applications-for-Future- Technology/Tayal-Upadhyay-Kumar- Rahi/p/book/9781032147291 | CRC Press (Taylor & Francis Group) | August 2022 | |||||
Awards & Recognition Details (only national and international awards and recognitions) | |||||||
Name of the award, awarding agency, year of award | |||||||
Third prize received for actively guiding student in the design competition organized by SDSC, SHAR, ISRO, Department of Space and Government of India, October 2020 |