| Employee ID | 50920 | ||
| Intercom | 1609 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| B.Tech | 2007 | Mechanical Engineering | MITS, Madanapalle |
| M.Tech | 2009 | Mechanical Engineering | IIT Kanpur |
| P.hD | 2019 | Vibration and Control | VIT Vellore |
| Research Details | |||
| Areas of Specialization | Vibration and Control, Composite Structures and Smart Materials, Structural Health Monitoring,
|
||
| ORCID ID | 0000-0001-5814-1728 | ||
| Scopus ID | 57205663953 | ||
| H-index (scopus) | 7 | ||
| Google Scholar ID | https://scholar.google.ca/citations?user=tBVhu5gAAAAJ&hl=en | ||
| i10 index | 7 | ||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | Funding Agency | ||
| Study of Dimensional Tolerances of Sicame Component | Sicame, India | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Design of a 2000 ton hydraulic press for bend test | Goodrich gaskets, India | ||
| Static linear analysis for prn 222-91 pipe under internal pressure and bending | Goodrich gaskets, India | ||
| Development of Asset Management Solution for Rail Transport | Bhugol GIS PVT LTD Mumbai, India | ||
| Testing Anchored Visco-elastic surface dampers on IC engine front cover | VIBROMECH ADVANCED TECHNOLOGIES, India | ||
| Ongoing Funded Project Details | |||
| Capability Building and Collaborative Research on Developing an Electric Compact Tractor for Sustainable Family Farming | Royal Academy of Engineering -UK | ||
| Agricultural Revitalization in Higher Education Institutions of Asian Countries (AGRHI) | Erasmus programme of the European Union | ||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
|
Development of onboard structural health monitoring module for Windmill Composite blades using Machine Learning |
VIT Chennai | ||
| Major International Collaboration Details | |||
| COEP Technological University Pune, 2023 (funded Project) | |||
| Major International Collaboration Details | |||
| Dr Yigeng Xu, cranfield university, 2022 (Research & Publlication/funded Project) | |||