Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2022 | Power Systems | Vellore Institute of Technology, Chennai |
M.Tech | 2006 | Power Systems | National Institute of Technology, Tiruchirappalli |
B.E./B.Tech | 2001 | Electrical and Electronics Engineering | Sona College of Technology, Salem |
Research Details |
Areas of Specialization | Power Electronics applications in power systems, Microgrids, Control techniques for microgrid |
ORCID ID | https://orcid.org/0000-0002-7461-5855 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=15923488300 |
H-index (scopus) | 3 |
Google Scholar ID | https://scholar.google.com/citations?view_op=list_works&hl=en&user=HvAt1KIAAAAJ |
i10 index | 2 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |