Email: lekichom.thungon@vit.ac.in
PhD: North-Eastern Hill University
Research Area: Internet of Things security
Employee ID | 53037 | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
Doctor of Philosophy (Ph.D.) | 2022 | Internet of Things security | North-Eastern Hill University | |
Master of Technology (M.Tech) | 2014 | Computer Science and Engineering | North Eastern Regional Institute of Science and Technology (NERIST) | |
Bachelors in Engineering (B.E) | 2012 | Computer Science and Engineering | Coimbatore Institute of Technology | |
Research Details | ||||
Areas of Specialization |
| |||
ORCID ID | https://orcid.org/0000-0002-2106-1297 | |||
Scopus ID | ||||
H-index (scopus) | ||||
Google Scholar ID | https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=EfoRgywAAAAJ | |||
i10 index | https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=EfoRgywAAAAJ | |||
On-going Consultancy Project Details | ||||
On-going Consultancy Project Title | Funding Agency | |||
Completed Consultancy Project Details | ||||
Completed Consultancy Project Title | Funding Agency | |||
Ongoing Funded Project Details | ||||
Ongoing Funded Project Title | Funding Agency | |||
Completed Funded Project Details | ||||
Completed Funded Project Title | Funding Agency | |||
Patent Published Details | ||||
Patent Published Title | Patent Published Application No. | |||
No | ||||
Patent Granted Details | ||||
Patent Granted Title | Patent Granted Application No. | |||
No | ||||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Performance evaluation of zero knowledge and hmac-based authentication in fog-based internet of things | Springer | 2021 | ||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
| ||||
