Date of Joining: 29.05.2013
Nature of Association: Regular
| Employee ID | 50437 | ||||||
| Intercom | 1293 | ||||||
| Educational details | |||||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||||
| PhD | 2010 | Noise and vibration Control | Indian Institute of Technology Chennai | ||||
| ME | 2000 | Production Engineering | Thiagarajar College of Engineering Madurai | ||||
| BE | 1998 | Mechanical Engineering | University of Madras | ||||
| Research Details | |||||||
| Areas of Specialization | · Machinery Vibration and Noise Control
· Vibration and Noise Testing · Vibration isolation and Sound Insulation Designs · Acoustic building materials · Architectural and Musical acoustics |
||||||
| ORCID ID | https://orcid.org/0000-0002-4378-5149 | ||||||
| Scopus ID | 57219652027 | ||||||
| H-index (scopus) | 16 | ||||||
| Google Scholar ID | https://scholar.google.co.in/citations?user=AL71-hMAAAAJ&hl=en | ||||||
| i10 index | · 17 | ||||||
| On-going Consultancy Project Details | |||||||
| On-going Consultancy Project Title | Funding Agency | ||||||
| Noise and Vibration reduction of washing Machine | IFB | ||||||
| 3D scanning of cement plant | Wildplant Terrestrial solutions | ||||||
| Completed Consultancy Project Details | |||||||
| Completed Consultancy Project Title | Funding Agency | ||||||
| 3D scanning of truck mounted crane | GIST engineering and transport solution | ||||||
| 3D scanning of cement plant | Wildplant Terrestrial solutions | ||||||
| 3D Scanning of wind Turbine blade and Compressor | Precise3D | ||||||
| Noise and Vibration Characteristics of SRM and Universal Motors | IFB Motors | ||||||
| Vibration and noise studies on engine casing | Vibromech Advanced Technologies | ||||||
| Oil sump vibration analysis and damping estimations | Vibromech Advanced Technologies | ||||||
| Technical Development training programme on Noise Vibration and Harshness | VALEO | ||||||
| Technical Development training programme on Finite Element Methods | VALEO | ||||||
| Technical Development training programme on Noise Vibration and Harshness | RANE | ||||||
| Ongoing Funded Project Details | |||||||
| Ongoing Funded Project Title | Funding Agency | ||||||
| 3D digitalization of Acoustical Behaviour of Musical pillars in Tamil Nadu Temples | DST SHRI | ||||||
| Development of a Novel Window for Acoustic Noise reduction without compromising Natural Ventilation | DST SERB | ||||||
| Fund for Development of S&T infrasdtructure | DST FIST | ||||||
| Completed Funded Project Details | |||||||
| Completed Funded Project Title | Funding Agency | ||||||
| Development and Acoustic Testing of Eco-Friendly Porous Sound Absorbing Materials from the Agricultural Waste | DST-SERB | ||||||
| A Predictive Study of Heterotopic Ossification in Human Cervical Spine After Total Disc Replacement | La Foundation 3ds | ||||||
| Patent Published Details | |||||||
| Patent Published Title | Patent Published Application No. | ||||||
| Broadband Sound Absorber – A Noise Control Device Using Integrated Passive Elements | 202041035046 | ||||||
| Book / Book Chapter Published Details | |||||||
| Title | Publisher | Year | |||||
| Studies on Dynamic Characteristics of Sandwich Functionally Graded Plate Subjected to Uniform Temperature Field | Springer | 2020 | |||||
| Investigation of Defects in Deep Drawn Al1050/SS304 Sandwich Composite by Using Non-destructive Techniques | Springer | 2020 | |||||
| Other Details | |||||||
| Editorial Experience (if any) | International Journal for Simulation and Multidisciplinary Design Optimization
Noise & Vibration worldwide (guest editor) |
||||||