Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2012 | Electric Motor Drives | Anna University Chennai |
M.Tech | 2004 | Applied Electronics | Anna University Chennai |
B.E./B.Tech | 2002 | Electrical and Electronics Engineering | Madras University |
Research Details |
Areas of Specialization | Electric Motor Drives |
ORCID ID | 0000-0002-8732-0386 |
Scopus ID | 27368110600 |
H-index (scopus) | 8 |
Google Scholar ID | fERMknkAAAAJ |
i10 index | 3 |
On-going Consultancy Project Details |
Development of Asset Management Solution | Bhugol GIS Private Limited, Mumbai, 2022 |
Modelling and Rendering of EV Bus | Omegha Energy India, Chennai, 2022 |
Thermal Management of Servo Stabilizer | Vibromech Advanced Technologies, 2022 |
Analysis, Design and Electromagnetic Studies of a 300 Watt Induction Generator for Wind Energy Systems | Viruksa Manufacturing Solutions Pvt. Ltd., Chennai, 2022 |
Completed Consultancy Project Details |
Development of Energy Efficient Fans | Stone Link Design Labs Pvt. Ltd, Chennai, 2019 |
Development of PMSM Matter Motors | Ahmadabad , 2019 |
Design and Development of Switched Reluctance Motor and Control | IFB Bangalore, 2016 |
Development Project of Synchronous Reluctance Motor for Pump Application, | Lucas TVS, Chennai, 2013 – 2016 |
Ongoing Funded Project Details |
Development of Future Electric Motors Using Industry 4.0 Technology, | VIT SEED fund, 2022 |
Development of a Universal 4.5 kW Permanent Magnet Motor Controller -Application to e2W and e3W, | VIT SEED fund, 2022 |
Completed Funded Project Details |
Technological and Conceptual Assessment of Design and Development of Electrical Generators, Power Converters and Controllers for Mobile Electric Hybrid Power Systems | DRDO |
Analysis and Design of Traction Motor for Hybrid Electric Tracked Vehicles, | DRDO |
Hub and Spoke Consortia for e2W and e3W Electric Drives – Design, Development and Prototyping of Advanced IM and Synchronous Reluctance Drives and Vehicle Integration for e2W and e3W Applications, | DST-DHI/NFTDC |
Design, Development and Implementation of 1 kW Direct Torque Control based Induction Motor Drive – Application to Electric Vehicles, | The Institution of Engineers (IEI) |
Linear Motor Based Water Agitator, | University SEED fund |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
Aerator for Liquid Medium | 2384/2017-CHE, 07/08/2017 |
Low Cost Stator, Rotor and Hub Structures for Energy Efficient Fans | 201941007806 |
Patent Granted Details |
Patent Granted Title | Patent Granted Application No. |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |