Employee ID | 52244 |
Intercom | – |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2019 | Artificial Intelligence and Recommender Systems | SASTRA, Thanjavur |
M.Tech | 2014 | Networking | Pondicherry University, Puducherry |
B.E./B.Tech | 2012 | Computer Science and Engineering | Pondicherry University, Puducherry |
|
Research Details |
Areas of Specialization | Artificial Intelligence, Recommender Systems, Big Data, Internet of Things, Cyber–Physical Systems, Data Science and Analytics, Blockchain, FinTech |
ORCID ID | https://orcid.org/0000-0002-0034-4714 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56728666300 |
H-index (scopus) | 26 |
Google Scholar ID | https://scholar.google.co.in/citations?hl=en&user=IPNVzqwAAAAJ |
i10 index | 50 |
|
Awards & Recognition Details(only national and international awards and recognitions) |
Top 2% Scientists Worldwide by Stanford University and Elsevier B.V. |
|