Employee ID | 51702 | ||||
Intercom | – | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2018 | Microelectronics | MNNIT Allahabad | ||
M.Tech | 2014 | Microelectronics and VLSI | MNNIT Allahabad | ||
B.E./B.Tech | 2010 | Electronics and Communication | GBTU Lucknow | ||
Research Details | |||||
Areas of Specialization | Fabrication and simulation of junction-based devices for energy and sensing applications | ||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-6347-2994 | ||||
Scopus ID | https://www.scopus.com/dashboard.uri?origin=&zone=TopNavBar | ||||
H-index (scopus) | 5 | ||||
Google Scholar ID | https://scholar.google.co.in/citations?user=v9GRArAAAAAJ&hl=en&oi=ao | ||||
i10 index | 1 | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
A METHOD FOR ATTAINING P-TYPE ZINC OXIDE (ZnO) THIN FILM | 201711044846 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Work function estimation of Cu-doped ZnO | Springer | 2019 | |||
Structural and Optical Characterization of EZO Thin Film for Application in Optical Waveguide | Springer | 2018 | |||
Awards & Recognition Details | |||||
· Smart India Hackathon (SIH-2019) winner for the complex problem in the hardware edition. · All India 2nd topper for NPTEL exam “Introduction to photonics” in 2019 · Gold Medal for standing first in order of merit in M. TECH in 2014
| |||||