| Employee ID | 54777 | ||||
| Salutation (Prof./ Dr.) | Dr | ||||
| Name | C.Maheswari | ||||
| Designation | Professor | ||||
| School/Centre | School of Mechanical Engineering | ||||
| Intercom | nil | ||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| Ph.D | 2014 | Industrial Automation and Control | Anna University, Chennai | ||
| M.E | 2007 | Mechatronics Engineering | Anna University, Chennai | ||
| B.E | 2005 | Electrical and Electronics Engineering | Anna University, Chennai | ||
| Post-Doctoral Experience if any | nil | ||||
| Research Details | |||||
| Areas of Specialization | Robotic Assistive devices technology, new product development, IoT and ML for Industrial Automation | ||||
| ORCID ID |
https://orcid.org/0000-0002-9896-6553 |
||||
| Scopus ID |
https://www.scopus.com/authid/detail.uri?authorId=55961622200 |
||||
| H-index (Scopus) | 16 | ||||
| Google Scholar ID |
https://scholar.google.com/citations?user=QKhJQGIAAAAJ&hl=en |
||||
| i10 index | 27 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Funding Agency | ||||
| Corporate Training – PLC, SCADA and mobile robots | M/s. Delphi TVS, Chennai, Rs.76,000/- | ||||
| ATAL Lab Establishment | Edison D Agoram School, Chidambaram, Rs.1,00,300/- | ||||
| Robotic module development & training | Frontline Millennium School, Tirupur, Rs.1,15,000/- | ||||
| Corporate training on soft skills to newly recruited employees | Tata Electronics Limited Hosur | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency | ||||
| Development of Eco-Friendly Utensil Production Using Soft Robotic Grippers and Food Waste Composites – 20 Lakhs- PI (2026-2028)
|
AICTE-RPS Scheme | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency | ||||
| Developing electrical discharge non-thermal plasma (EDNP) based treatment process to achieve environmental compatibility in selected process industry wastewater
Remediation – 10.11 Lakh, Co-PI (2020-2024) |
AICTE-PRS Scheme | ||||
| Design and fabrication of light weight wearable upper limb wearable device for children with Autism PI, 0.87 Lakhs (2023-2025) | IE(India) | ||||
| Cassava harvester (Tractor PTO attachable) – PI, 2.5 Lakhs (2022-2023) | EDII- Voucher A & M/s.MN Vesthar Farms, Kanjeepuram (Industry Partner) | ||||
| Bio-degradable and eatable wheat plate making machine – PI, 2.5 Lakhs (2020-2022) | EDII- Voucher A & M/s.Rooth Food Products Erode (Industry Partner) | ||||
| Prototyping for measuring hardness indentation of casted components through machine vision system – PI, 2.5 Lakhs (2021-2022) | EDII- Voucher A & M/s.KG Automation, Kunnathur (Industry Partner) | ||||
| Fabrication of sesame oil extraction machine using direct press method – PI, 2.5 Lakhs (2021-2022) | EDII- Voucher A & M/s.Neem Agro Pvt.Ltd, Erode (Industry Partner) | ||||
| Investigations on the reduction of SO2 emission control techniques in coal fired boilers using wet scrubber with fuzzy PID
Controllers – Co-PI, 7.88 Lakhs (2011-2014) |
UGC-MRP Scheme | ||||
| Design and development of roof tile production mechanism using advanced ARM processor control – Co-PI, 11.16 Lakhs (2011-2014) | DST- Crafts Scheme | ||||
| Design and Development of Automatic PCB Plotting system- 1Lakh PI (2008) | DST-TBI | ||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| Transportable filling apparatus | 201641010985 | ||||
| Method for producing customizable
Biopolymers from seaweed |
202441017537 | ||||
| Internet Of Things based autonomous food delivery robot for campus environments | 202541060450 | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Apparatus for automatically making a plantable paper pen | Grant No.530514, Application No. 202241004333 | ||||
| Apparatus for making an edible and biodegradable food service plate | Grant No. 548087, Application No. 202241004332 | ||||
| Book / Book Chapter Published Details nil | |||||
| Title | Publisher | Year | |||
| Sustainable Technologies for Treatment of Industrial Wastewater and Its Potential for Reuse | Springer | 2023 | |||
| Recent Advancements and Research Perspectives in Emerging and Advanced Wastewater Membrane Technologies | Springer | 2023 | |||
| Design and Development of Automatic Tennis Ball Collector | Springer | 2023 | |||
| Sewage Management: Sources, Effects, and Treatment Technologies. | CRC press | 2022 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| Certified Energy Manager – Bureau of Energy Efficiency (2022) | |||||
| Dr.Kalam best project award – Exoskeleton assistive device- Dr.Kalam Educational Trust, Chennai (2019) | |||||
| Best innovative project award – E –Yantra national finals at IIT Bombay (2019) | |||||
| Best Project award E-Yantra Regional Finals, IIT Bombay (2018) | |||||
| Best Paper Award – International Association of Engineering and Technology for
Skill Development, Coimbatore (2015) |
|||||
| e-Yantra Teachers Competition finalist – IIT Bombay (2015) | |||||
| Major International Collaboration Details – Academic Collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
| nil | |||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Other Details | |||||
| Editorial Experience (if any) | https://pmrpjournals.com/jre/editorboard.php | ||||
| Personal Website Link (if any) | nil | ||||