Email: maheswari.r@vit.ac.in
PhD: Vellore Institute of Technology
Research Area: Internet of Things, Data Analytics, Block Chain
Employee ID | 50136 | |||||
Intercom | 1240 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2016 | Computer Science and Engineering | Vellore Institute of Technology | |||
M.Tech | 2007 | Embedded Systems and Technologies | College of Engineering, Anna University | |||
B.E./B.Tech | 1997 | Computer Science and Engineering | Government College of Engineering, Tirunelveli | |||
Post-Doctoral Experience if any | NA | |||||
Research Details | ||||||
Areas of Specialization | • Internet of Things • Smart Grid Technologies • Data Analytics • Machine Learning
| |||||
ORCID ID | https://orcid.org/0000-0001-5366-9355 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57062353700
| |||||
H-index (scopus) | https://www.scopus.com/authid/detail.uri?authorId=57062353700 | |||||
Google Scholar ID | https://scholar.google.com/citations?hl=en&authuser=1&user=jYkXog4AAAAJ
| |||||
i10 index | https://scholar.google.com/citations?hl=en&authuser=1&user=jYkXog4AAAAJ | |||||
On-going Consultancy Project Details | ||||||
On-going Consultancy Project Title | Funding Agency | |||||
Dynamic Website Development and Deployment | FUNDBOON Technologies | |||||
Completed Consultancy Project Details | ||||||
Completed Consultancy Project Title | Funding Agency | |||||
Exhibition hall proposal at Gujarat Institute of Disaster Management | NID (National Institute of Design) Gujarat | |||||
Patent Published Details | ||||||
Patent Published Title | Patent Published Application No. | |||||
Traceability System For Agriculture Supply Chain using Blockchain Technology | 202041022874 | |||||
High Performance Reconfigurable Soft-core Processor for SIMD Applications | 202041040730 | |||||
MEDRONE-A Smart Drone To Distribute Drugs Avoid Human Intervention And Social Distancing To Defeat COVID-19 Pandemic In Healthcare. | 202141003743 | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Innovative Computing for Green Technologies | Notion press | 2022 | ||||
Credit Score Improvisation through Automating the Extraction of Sentiment from Reviews | Taylor & Francis | 2021 | ||||
Analysis and Prediction of the Update of Mobile Android Version, Book Name: Data Science and Data Analytics Opportunities and Challenges | Taylor & Francis | 2021 | ||||
Smart City: An Intelligent Automated Mode of Transport using Shortest Time of Travel using BigData. | Springer | 2020 | ||||
Recommendation Model based on Expiry Date of Product Using Big Data Analytics | Taylor & Francis | 2020 | ||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||
Name of the award, awarding agency, year of award | ||||||
Outstanding Contribution Award” for mentoring students in Esim, awarded by FOSSEE, IIT Bombay, MHRD, Govt. of India, 2022 | ||||||
Outstanding Contribution Award” for mentoring students in Esim, awarded by FOSSEE, IIT Bombay, MHRD, Govt. of India, 2020 | ||||||
IEEE Voluntary Contribution award, Region 10 GOLD/WIE Congress on behalf of IEEE Women in Engineering. 2008
| ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
Research publication – National University of Singapore, 2022 | ||||||
Research publication- University of Technology and Applied Sciences-al Mussanah, Sultanate of Oman, Oman, 2020 to 2022 | ||||||
Research publication – Modern College of Business and Science, Oman, 2022 | ||||||
Research publication- Prince Abullah Bin Ghazi Faculty of Information Technology, Jordan, 2021 | ||||||
Research publication- Universiti Teknologi PETRONAS (UTP), Malaysia | ||||||
