| Employee ID | 51457 | ||
| Intercom | 044 3993 1131 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2017 | Machine Learning | Homi Bhabha National Institute, Mumbai |
| M.Tech | 2013 | Machine Learning | Homi Bhabha National Institute, Mumbai |
| B.E./B.Tech | 2010 | Electronics and Telecommunication Engineering | Biju Patnaik Institute of Technology, Rourkela, Odisha |
| Research Details | |||
| Areas of Specialization | Machine Learning, Deep Learning, Biomedical Engineering | ||
| ORCID ID | https://orcid.org/0000-0003-2704-505X
|
||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56126502000
|
||
| H-index (scopus) | 5 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=jnFmfGkAAAAJ&hl=en
|
||
| i10 index | 4 | ||
| On-going Consultancy Project Details | |||
| Project Title
Anomaly Detection in Machinery parts using Deep Learning |
HCL Technologies Ltd., Chennai
|
||
| Book / Book Chapter Published Details | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| Best Paper Award, ICIoT-2022 for the paper titled “Industry 4.0 Inspired Robotic Assistive System for Anomaly Detection in Machinery Parts”, SRM Institute of Science & Technology, Chennai, 2022 | |||
| Certified Trainer for NASSCOM course on Security Analyst | |||
| Major International Collaboration Details – Academic Collaboration Details | |||
| Research and Collaboration with The University of Alabama at Birmingham | |||
| Research and Collaboration with The City University London | |||
| Major International Collaboration Details – Industry collaboration Details | |||
| Consultancy work, HCL Technologies Ltd, Chennai | |||
| Internship with Eaton Research Lab at Pune | |||