Employee ID | 50339 |
Intercom | 1157 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2010 | Fluidized Bed Combustion | IIT Madras |
M.Tech | 1999 | Energy Conservation & Management | School of Energy, Bharatidasan University, Tamilnadu |
B.E./B.Tech | 1993 | Mechanical Engineering | RVR & JC College of Engineering, Guntur, Nagarjuna University, Andhra Pradesh |
Research Details |
Areas of Specialization | Fluidized Bed Combustion of Wood |
ORCID ID | https://orcid.org/0000-0003-4965-0920 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=23668981100 |
H-index (scopus) | 5 |
Google Scholar ID | https://scholar.google.co.uk/citations?user=gmoQV_8AAAAJ&hl=en |
i10 index | 4 |
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
Regenerative Flow Compressor | Valeo India Pvt Ltd. |
| |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Energy and Exergy Analysis and Optimization of a 1 Ton Templifier used as a Heat Pump for Waste Heat Recovery | Mangalam Publications, Delhi | 2020 |
Influence of Nanoparticle Addition in Biodiesel Blends on Performance and Emission Characteristics of CI Engines – A Review | Mangalam Publications, Delhi | 2020 |