Date of Joining: 30.06.2010
Nature of Association: Regular
Employee ID | 50466 | ||||
Intercom | 1426 | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
Ph.D | 2015 | HCCI engines, CFD | Vellore Institute of Technology, Vellore | ||
M.S (by Research) | 2011 | Vortex Compressible flow, Heat transfer | Indian Institute of Technology, Madras | ||
M.E | 2005 | Internal Combustion Engineering | Hindustan College of Engineering, Anna University, Chennai | ||
B.E | 2003 | Mechanical Engineering | Coimbatore Institute of Technology, Bharathiar University | ||
Post-Doctoral Experience if any | Visiting Researcher, School of Engineering, Robert Gordon University, May 2020 | ||||
Research Details | |||||
Areas of Specialization | Hydrogen in Diesel engine, Vortex tube, Computational Fluid Dynamics, Image Processing | ||||
Orcid ID | 0000-0001-7551-6923 | ||||
Scopus ID | 55706614500 | ||||
H-index (scopus) | 9 | ||||
Google Scholar ID | Manimaran Renganathan | ||||
i10 index | 13 | ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
Investigations on Performance and Emission Control in a Hydrogen-Diesel Compression Ignition Engine using Vortex Tubes | Science and Engineering Research Board | ||||
Patent Granted Details | |||||
Patent Granted Title | Patent Granted Application No. | ||||
THERMALLY REGULATED GAS MIXING DEVICE | Grant no: 515066, Application no: 202141006782 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Prediction of In-Cylinder Swirl in a Compression Ignition Engine with Vortex Tube Using Artificial and Recurrent Neural Networks | Artificial Intelligence and Technologies. Lecture Notes in Electrical Engineering, Springer, Singapore | 2022 | |||
CFD Simulation on the Effect of Hydrogen Mass Fraction and Initial Temperature in a CI Engine Under Hydrogen-Diesel Dual Fuel Mode | Advances in Energy Research, Vol. 2, Springer Proceedings in Energy. Springer, Singapore | 2020 | |||
Numerical investigations of spray droplet parameters in a direct injection diesel engine using 3-Z extended coherent flame model | Advanced Materials Research (Volume 768), Trans Tech Publications | 2013 | |||
Awards & Recognition Details | |||||
Early Career Research Award, Science and Engineering Research Board (New Delhi, India, IN), GRANT_NUMBER: ECR/2018/000133, Mar 2019- Mar 2022 | |||||
International Travel Support, Science and Engineering Research Board (New Delhi, India, IN), GRANT_NUMBER: ITS/2002/2016-17, Aug 2016 | |||||
INSA-CSIR-DAE/BRNS-CICS Travel Fellowship scheme, Centre for International Cooperation in Science (CICS) (Chennai, India, IN), GRANT_NUMBER: TF-II/2016-17/108, Aug 2016 | |||||
Major International Collaboration Details | |||||
Research & Publication, Robert Gordon University, 2021-24 | |||||
Other Details | |||||
Personal Website Link (if any) | https://manimaranweb.wordpress.com/ |
