Email: dmanju62@gmail.com
PhD: Anna University
Research Area: Data Science
Employee ID | 52366 | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2002 | ICE | Anna University |
M.Tech | 1987 | CSE | Anna university |
B.E./B.Tech | 1983 | ECE | TCE,MKU |
Post-Doctoral Experience if any | |||
Research Details | |||
Areas of Specialization | Data Science, NLP, Cloud, Bio informatics | ||
ORCID ID | 0000-0001-9442-6739 | ||
Scopus ID | 57205430056 | ||
H-index (scopus) | 7 | ||
Google Scholar ID | MX4_fEoAAAAJ | ||
i10 index | 13 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | |||
Guidance for the Design and implementation of Machine Learning for NLP based concept Extraction and Indexing from Documents Using Repositories | Scope e-Knowledge Center Pvt. Ltd. Chennai-35. | ||
Guidance for the Design and implementation of Machine Learning for NLP approach to Abstraction from Book Chapters given Extracted sentences | Scope e-Knowledge Center Pvt. Ltd. Chennai-89. | ||
Completed Funded Project Details | |||
Completed Funded Project Title | |||
Value added services in regional language in handheld devices | Tamil Virtual University | ||
Tamil mobile keypad testing software development | Tamil Virtual University | ||
Intelligent information retrieval of Thirukkural in handheld device | Tamil Virtual University | ||
Database and Web Technology | UGC-DSA Phase I | ||
Big Data Analytics | UGC-DSA Phase II | ||
To establish academic Cloud for centralized Data Management Cloud Centre (CDMCC) for in Connecting RFNC with four RFC’s ITH and TBI for ICRFT | ICRFT | ||
A Decision Support System for Structural Defects Diagnosis in Underground Transportation Tunnels using Semantic Technologies | SPARC | ||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
System Software: An Introduction to Systems Programming | Pearson | 2002 | |
Major International Collaboration Details – Academic Collaboration Details | |||
Oakland University, Michigan, USA (2016) – Text Mining, Big Data Analytics, Machine Learning, Cloud Computing and Data Sciences. | |||
Temple University, Philadelphia, USA.(2016)- Text Mining, Big Data Analytics, Machine Learning, Cloud Computing and Data Sciences. | |||
Wisconsin Madison, USA, (2016) – Text Mining, Big Data Analytics, Machine Learning, Cloud Computing and Data Sciences | |||
Illinois Institute of Technology, Chicago, USA. (2016) – Text Mining, Big Data Analytics, Machine Learning, Cloud Computing and Data Sciences. | |||
Birmingham City University, Birmingham, (2016) – Text Mining, Big Data Analytics, Machine Learning, Cloud Computing and Data Sciences.
| |||