Email id: manmohan.sharma@vit.ac.in
Employee ID | 53622 | |||||
Salutation (Prof./ Dr.) | Dr. | |||||
Name | Manmohan Sharma | |||||
Designation | Assistant Professor Senior Grade 2 | |||||
School/Centre | SENSE | |||||
Intercom | ||||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2022 | Control Systems and Robotics | IIT Guwahati | |||
MTech | 2016 | Mechatronics | IIEST Shibpur | |||
BE | 2010 | ECE | BIT Mesra | |||
Diploma | ||||||
Post-Doctoral Experience if any | 1 year postdoc from IISc Bengaluru in cooperative load transportation using quadrotors | |||||
Research Details | ||||||
Areas of Specialization | Control Systems and Robotics | |||||
ORCID ID | 0000-0002-6196-2372 | |||||
Scopus ID | 57210213295 | |||||
H-index (scopus) | 6 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=sqN-i60AAAAJ&hl=en | |||||
i10 index | 5 | |||||
On-going Consultancy Project Details | ||||||
On-going Consultancy Project Title | ||||||
Completed Consultancy Project Details | ||||||
Ongoing Funded Project Details | ||||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | ||||||
Patent Published Details | ||||||
Patent Published Title | ||||||
Patent Granted Details | ||||||
Patent Granted Title | ||||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
Major International Collaboration Details – Industry collaboration Details | ||||||
Other Details | ||||||
Editorial Experience (if any) | ||||||
Personal Website Link (if any) |
