Email: manojkumar.r@vit.ac.in
PhD: Telecom Sudparis, France
Research Area: Computer Vision, Image processing, Drones
Employee ID | 50358 | |||||
Salutation (Prof./ Dr.) | Dr. | |||||
Name | Manoj kumar Rajagopal | |||||
Designation | Professor, Grade 2 | |||||
School/Centre | SENSE | |||||
Intercom | 1047 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
Ph.D | 2012 | Computer Science | Telecom Sudparis, France | |||
M.E | 2005 | Applied Electronics | Coimbatore Institute of Technology, Coimbatore | |||
B.E | 2003 | ECE | Vellore Engineering College, Vellore | |||
Diploma | ||||||
Post-Doctoral Experience if any | Nil | |||||
Research Details | ||||||
Areas of Specialization | Computer Vison, EEG signal analysis, Drones | |||||
ORCID ID | https://orcid.org/0000-0002-2671-2394 | |||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56032101600 | |||||
H-index (scopus) | 5 | |||||
Google Scholar ID | https://scholar.google.co.in/citations?user=1KPlz9sAAAAJ&hl=en | |||||
i10 index | 4 | |||||
On-going Consultancy Project Details | ||||||
On-going Consultancy Project Title | ||||||
Completed Consultancy Project Details | ||||||
Ongoing Funded Project Details | ||||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | Design and development of non-invasive smart wearable system for the objective assessment of intervention for children with Autism Spectrum Disorder, Co-PI, Funded by DST-TIDE. Project worth of Rs. 41,11,989/- | |||||
Patent Published Details | ||||||
Patent Published Title | ||||||
Patent Granted Details | ||||||
Patent Granted Title | ||||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Facial emotion recognition system using entire feature vectors and supervised classifier | IGI Global | 2021 | ||||
Awards & Recognition Details (only national and international awards and recognitions) | ||||||
Name of the award, awarding agency, year of award | ||||||
Major International Collaboration Details – Academic Collaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
Major International Collaboration Details – Industry collaboration Details | ||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||
Other Details | ||||||
Editorial Experience (if any) | ||||||
Personal Website Link (if any) |