Email id: marimuthu.m@vit.ac.in
PhD : Anna University
Research Area : Cloud Computing, Machine Learning
Employee ID | 53166 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2023 | Cloud Computing, Machine Learning | Anna University |
M.E | 2011 | Software Engineering (CSE) | Anna University |
B.Tech | 2005 | Information Technology | Anna University |
Research Details | |||
Areas of Specialization | Cloud Computing, Machine Learning | ||
ORCID ID | 0000-0002-3663-0114 | ||
Scopus ID | 57290887500 | ||
H-index (scopus) | 3 | ||
Google Scholar ID | https://scholar.google.com/citations?user=T1FUHkIAAAAJ&hl=en | ||
i10 index | |||
On-going Consultancy Project Details | |||
On-going Consultancy Project Title | Funding Agency | ||
Nil | Nil | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Nil | Nil | ||
Ongoing Funded Project Details | |||
Ongoing Funded Project Title | Funding Agency | ||
Nil | Nil | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
ICT Interventions to Promote Entrepreneurship Development of Women SHGs in Salem District, Tamil Nadu through Rural Agricultural Support Centers (Agri BPOs) | DST (SEED) | ||
SCHEME FOR PREPARING SC/ST STUDENTS FOR HIGHER EDUCATION-PRERANA | AICTE – AQIS | ||
ORIENTATION/REFRESHER PROGRAMS | AICTE – ISTE | ||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
Real-time stream processing on IoT data for real-world use cases | IET | 2022 | |
The edge AI paradigm: Technologies, platforms and use cases | Elsevier | 2022 | |
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Wipro Certified Trainer | |||
Infosys Certified Trainer | |||
ISTE internship (AI & ML) |
