Employee ID | 52305 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Information & Communication engineering | Anna University/ SSN College of Engineering |
M.Tech | 2009 | Computer and Communication Engineering | Anna University/ SSN College of Engineering |
B.E./B.Tech | 2005 | Electronics and Communication Engineering | Anna University/ Sethu Institute of Technology |
Research Details | |||
Areas of Specialization | Wireless Communication, Machine Learning Approaches for Communication | ||
ORCID ID | https://orcid.org/0000-0003-3704-4536 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57095011400 | ||
H-index (scopus) | 4 | ||
Google Scholar ID | https://scholar.google.com/citations?user=MMg8dFEAAAAJ&hl=en&oi=ao | ||
i10 index | 1 | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
Study for Meeting the Demand and Supply of Quality electronic engineers in Technical Field | DST-National Science and Technology Management Information System
| ||
Low Latency Approach for Intertank Communication using MIMO MANET | Défense Research and Development Organization (DRDO) | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
Fatigue Crack Rate Propagation Estimation Model Using Least Square SVM Algorithm | 202131014876 | ||
Clever Stick | 202041006383 | ||
Awards & Recognition Details(only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
DST STARTUP NIDHI AWARD by DST-NIMAT Project in 2017 |
