Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2019 | Electrical Engineering | Vellore Institute of Technology, Chennai | ||
M.Tech | 2007 | Power Electronics and Drives | SSN College of Engineering, Chennai (Anna University) | ||
B.E./B.Tech | 2004 | Electrical and Electronics Engineering | MEPCO Schlenk Engineering College, Sivakasi (Madurai Kamaraj University) | ||
Research Details | |||||
Areas of Specialization | Development of Power Converters, Inverters and Multilevel Inverters, Power Electronic based system for Distributed Generation, Microgrids and EV’s, Passive and Active Filter Design for Inverters | ||||
ORCID ID | https://orcid.org/0000-0003-0668-0863 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56131208000 | ||||
H-index (scopus) | 6 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=b024U_8AAAAJ&hl=en | ||||
i10 index | 7 | ||||
Completed Consultancy Project Details | |||||
Completed Consultancy Project Title | Funding Agency | ||||
Power Quality Study | Emami Limited, India | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Non-isolated DC-DC Converter with High Voltage Gain for DC Grid | Lecture Notes in Electrical Engineering, Springer | 2023 | |||
Implementation of Single-Phase ZSI with LC Filter for PV Applications | Lecture Notes in Electrical Engineering, Springer | 2023 | |||
OPAL-RT-based Implementation of a Power Controller for a PV-Fed Grid-Connected Inverter | Engineering, Science, and Sustainability: Advancements in Technology and Techniques, Routledge (Taylor and Franics Group) | 2023 | |||
Investigation on SIDO Quadratic Buck Converter for Battery Charging and LED Driver Applications | Engineering, Science,and Sustainability: Advancements in Technology and Techniques, Routledge (Taylor and Franics Group) | 2023 | |||
Simulation of a Seven Level Inverter and its Comparison with a Conventional Inverter | Advances in Intelligent Systems and Computing, Springer | 2017 | |||
FPGA Implementation of a Passive Filter for Harmonic Reduction in Inverter Outputs in PV-Based Renewable Energy Systems | Advances in Intelligent Systems and Computing, Springer | 2016 | |||
Awards & Recognition Details (only national and international awards and recognitions) | |||||
Name of the award, awarding agency, year of award | |||||
1. Received Best Paper Award for “FPGA implementation of a passive filter for harmonic reduction on inverter outputs in PV based renewable energy systems” at Springer International Conference on Intelligent Computing and Applications (ICICA 2016) held at Pune between 20th and 22nd of December, 2016. | |||||
2. Received Research Award from VIT University, Chennai for contribution towards research in 2016, 2017, 2018 and 2019. | |||||
