Date of Joining: 5/2/2012
Nature of Association: Regular
| Educational details (Please mention all the degrees with latest first) | ||||
| Degree | Passed out year | Specialization | Institute/University/ College | |
| Ph.D | 2020 | Electrical Engineering | Vellore Institute of Technology | |
| M.Tech | 2010 | Power & Energy Systems | National Institute of Technology, Karnataka, Surathkal | |
| B.E./B.Tech | 2008 | Electrical & Electronics Engineering | University of Kerala | |
| Research Details | ||||
| Areas of Specialization | Power Systems Engineering with specialization in Renewable-integrated Distribution Networks, Reliability assessment of power distribution systems, AI/ML based optimization for Smart Energy Systems, Renewable forecasting and intelligent control, Energy management in smart grids. | |||
| ORCID ID | https://orcid.org/0000-0002-1468-0276 | |||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57194564568 | |||
| H-index (scopus) | 5 | |||
| Google Scholar ID | https://scholar.google.com/citations?hl=en&user=VoKA1SYAAAAJ | |||
| i10 index | 5 | |||
| Completed Funded Project Details | ||||
| Completed Funded Project Title | Funding Agency | |||
| Design And Development of an ML based Demand Response Model For A Community Microgrid | VIT -SEED Grant | |||
| Patent Published Details: NA | ||||
| Patent Published Title | Patent Published Application No. | |||
| SYSTEM FOR DETECTING AND PREVENTING ELECTRICITY THEFT IN A POWER DISTRIBUTION NETWORK, AND METHOD THEREOF | 202541111498 | |||
| Book / Book Chapter Published Details | ||||
| Compendium of Technical Papers – India Smart Grid Forum- ISUW 2024 1) Towards net zero through smart metering (pg. 86-91) 2) EV Charging Infrastructure: Impacts, Challenges and Solutions (pg. 97-102) |
Woodhead Publishing India Pvt. Ltd | 2025 | ||
| Awards & Recognition Details (only national and international awards and recognitions) | ||||
| Name of the award, awarding agency, year of award | ||||
| Major International Collaboration Details – Academic Collaboration Details | ||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||
| Major International Collaboration Details – Industry collaboration Details | ||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||