Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
PhD | 2019 | Power System and Control | NIT Rourkela SRF(CPRI) | |
M.Tech | 2013 | Power Control and Drives | NIT Rourkela
| |
B.E./B.Tech | 2011 | Electrical Engineering | Kalyani Govt. Engineering College, West Bengal | |
Research Details | ||||
Areas of Specialization | ||||
ORCID ID | 0000-0003-1254-8156 | |||
Scopus ID | 55810719600 | |||
H-index (scopus) | 5 | |||
Google Scholar ID | https://scholar.google.com/citations?user=4c3CXhUAAAAJ&hl=en&authuser=1&oi=ao | |||
i10 index | 4 | |||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
· MHRD Scholarship during PG (2011-13) · Worked as SRF under CPRI funded project (2015-2018) · MHRD Scholarship during Ph.D. (2018-19) |