Email: monica.km@vit.ac.in
PhD: VIT Chennai
Research Area: BIG DATA ANALYTICS
Employee ID | 52283 | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | BIG DATA ANALYTICS | VIT, CHENNAI | |
M.Tech | 2014 | CSE | AVINASHILINGAM UNIVERSITY,COIMBATORE |
B.E./B.Tech | 2010 | CSE | CIET, COIMBATORE |
Research Details | |||
Areas of Specialization | BIG DATA ANALYTICS | ||
ORCID ID | https://orcid.org/0000-0003-2237-9763
| ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56586072300
| ||
H-index (scopus) | 1 | ||
Google Scholar ID | https://scholar.google.com/citations?user=-vSITgIAAAAJ&hl=en&authuser=1&oi=ao
| ||
i10 index | |||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
Gait analysis using multimodal sensor | 202041057022 | ||
IOT application for monitoring current, voltage and temperature in a three phase induction motor | 202241008566 | ||
Patent Granted Details | |||
Patent Granted Title | Patent Granted Application No. | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Faculty Excellence Award -2021 from VELS University |