Employee ID | 52347 |
Salutation (Prof./ Dr.) | Dr. |
Name | G Y Mythili |
Designation | Assistant Professor |
School/Centre | SAS |
Intercom | |
Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2014 | Statistics | Sri Venkateswara University, Tirupati |
Research Details |
Areas of Specialization | Statistics, Biostatistics, Statistical Computing, Regression Analysis, Multivariate Analysis |
ORCID ID | https://orcid.org/0000-0002-9759-1251 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57199323559 |
H-index (scopus) | 1 |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=9QDpYn8AAAAJ |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Criminometric Model for Measuring Productivity in Police Force | Advanced Engineering Research and Applications | 2018 |