Employee ID | 50260 |
Intercom | 1123 |
|
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | RF & Microwave Engineering | Vellore Institute of Technology |
M.Tech | 2010 | RF & Microwave Engineering | IIT Kharagpur |
B.Sc.(Engg.) | 2008 | Electronics and Communication Engineering | B.R.A. Bihar University, Muzaffarpur |
|
Research Details |
Areas of Specialization | RF and Microwave, Antennas, MIMO, 5G, Biomedical antennas |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0002-3660-8056 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56373508200 |
H-index (scopus) | 4 |
Google Scholar ID | https://scholar.google.com/citations?user=gbZTx2UAAAAJ&hl=en |
i10 index | 4 |
|
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Antenna Radiation Pattern measurement (Amount $1806) | Kuwait University, Kuwait |
|
Book Chapter Published Details |
Title | Publisher | Year |
Wideband Antenna for Medical Application | Springer | 2018 |
|
Other Details | |
Personal Website Link (if any) | www.iexplainall.com |