Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2009 | Industrial Electronics-Process Control | Bharathidasan University. |
M.Sc | 1994 | Industrial Electronics | Bharathidasan University. |
B.Sc | 1992 | Industrial Electronics | Bharathidasan University. |
Research Details |
Areas of Specialization | Control Engineering, Intelligent Controllers , Controller implementation for Marine Engineering systems |
ORCID ID | https://orcid.org/0000-0003-0508-2722 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55308466200 |
H-index (scopus) | 11 |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=mJwVGBEAAAAJ |
i10 index | 23 |
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Alarm Annunciation Systems | IGCAR, Kalpakkam |
Ongoing Funded Project Details |
Ongoing Funded Project Title | Funding Agency |
Disinfecting indoor air against diseases such as COVID-19 and TB in cities in the Indian subcontinent (Co-PI) | RAENG-UK |
Completed Funded Project Details |
Completed Funded Project Title | Funding Agency |
Novel Air Filter to Suppress Viral Load in Confined Space (Co-PI) | RAENG-UK |
Optimization of Wave Energy system – A Primitive Model for Indian Coastal Lines(Co-PI) | DST-DAAD |
Development of a strategy for optimal power production from a 100 kW class Horizontal Axis Tidal Stream Turbines System ( Co-PI) | DST-KNRF(South Korea) |
Development of Tidal Energy systems for Indian Remote Islands(PI) | DST-UKIERI |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
Design and development of a novel, low cost surgical robotic instrument for minimal invasive | 201641024487 A ,2017 |
Optimal sub-band Wavelet Cepstral Coefficient Technique for Speech Recognition | 202041045428 ,2020 |
Virtual Mouse | 202041031470, ,2020 |
Smart Car Safety System | 202041040745 ,2020 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
IET CLN Promotional Award – 2017- 2018 – IET |
Major International Collaboration Details – Academic Collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration |
Research – Queen Mary University, London ,UK – From 2013 to till Date |
Research – Seoul National University, Seoul, South Korea – From 2017 to till Date |
Research – University of Magdeburg ,Germany – From 2018 to till Date |
Major International Collaboration Details – Industry collaboration Details |
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |