Emailid: nivethitha.v@vit.ac.in
Ph D : National Institute of Technology Puducherry
Research Area : Edge Computing, Optimization, Distributed Learning
| Employee ID | 53376 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| Ph.D., | 2023 | Edge Computing | National Institute of Technology Puducherry |
| MTech | 2016 | Distributed Computing | Puducherry Technological University |
| BTech | 2014 | Computer Science and Engineering | Sri Manakular Vinayagar Engineering College , Pondicherry University |
| Post-Doctoral Experience if any | |||
| Research Details | |||
| Areas of Specialization | Edge Computing, Optimization, Distributed Learning | ||
| ORCID ID | https://orcid.org/0000-0002-5349-605X | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57200752018 | ||
| H-index (scopus) | 2 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=UFTpcqYAAAAJ&hl=en | ||
| i10 index | |||
| On-going Consultancy Project Details | |||
| On-going Consultancy Project Title | Funding Agency | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Ongoing Funded Project Details | |||
| Ongoing Funded Project Title | Funding Agency | ||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
|
A Smart Healthcare Device using IOT |
202141010694 |
||
|
Auto and Remote Calibration Mechanism for Smart Home Devices |
2021101415 | ||
| Patent Granted Details | |||
| Patent Granted Title | Patent Granted Application No. | ||
| No | |||
| Book / Book Chapter Published Details | |||
| Title | Publisher | Year | |
|
IGI Global |
2020 |
|
|
2. Opportunistic Edge Computing for Smart Health Care Domain-Case study”, Research Anthology on Edge Computing Protocols, Applications, and Integration |
IGI Global | 2022 | |