Email : omana.j@vit.ac.in
PhD: Anna University
Research Area: Deep Learning, Machine Learning, Health Care
| Employee ID | 53638 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| Ph.D | 2023 | Machine Learning, Deep Learning | Saveetha Engineering College/Anna University |
| M.Tech | 2012 | CSE | B.S.Abdur Rahman University |
| B.E | 2010 | CSE | Kings Engineering College/Anna University |
| Research Details | |||
| Areas of Specialization | Machine Learning, Deep Learning | ||
| ORCID ID | 0000-0003-2792-5882 | ||
| Scopus ID | 56656603300 | ||
| H-index (scopus) | 3 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=pLfdORwAAAAJ&hl=en | ||
| Patent Published Title | Patent Published Application No. | ||
| Recommendation of Doctors based on the ratings and tracking status of doctors availability to handle pandemic situations | 202041057559 | ||
| Automatic Smart Attendance management system based on face recognition using deep learning | 202141025155 | ||
| Obstacle Recognition in Agriculture Fields using strategic integration of anomaly detection and deep learning approaches | 202141061448 | ||
| Measuring Frost and Monitoring Crisis impacts in Greenhouses via IOT and AI-Powered Techniques | 202141061449 | ||
| BIG DATA IN KNOWLEDGE DISCOVERY WITH THE USE OF HACE THEOREM IN BIGDATA PROCESSING MODEL (PEC inventor) | 202241008360 | ||
| Resolve of Locust Epidemics in Farming Exploitation using Machine Learning Approach | 202241012072 | ||
| A HIGH-PERFORMANCE PLASMA BIOSYNTHESIS ARRAY FOR DIAGNOSIS OF LUNG CANCER USING MACHINE AND DEEP LEARNING MODELS | 202241014769 | ||
| SOIL AND PLANT HEALTH ASSISTING USING MACHINE LEARNING | 202241023753 | ||
| Remote Data Integrity Protocol for secure Cloud-based server | 202241023764 | ||
| Secure Auditing and De-Duplicating Data in Cloud | 202241023767 | ||
| MACHINE LEARNING HEREDITARY FACTOR BASED MUTIFEATURED ALGORITHM FOR EARLY DIABETES DETECTION |
202241025877 | ||
| EVALUATION OF IOT IN HEALTH SECTOR BY PRESERVING PRIVACY SECURITY ANALYSIS IN HEALTHCARE |
202241028519 | ||
| FORECASTING OF THE POLLUTANT LEVELS NEAR THE POSITION OF THE VEHICLE USING MACHINE LEARNING MODEL | 202241054982 | ||
| Portable Sleep Monitoring Device with AI-Based Sleep Pattern Analysis | 6349186 | ||