Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2022 | Dynamical Systems | The Gandhigram Rural Institute (Deemed University) |
M.Phil | 2017 | Differential Equations | Fatima College (Autonomous), Madurai. |
M.Sc. | 2016 | Mathematics | The American College (Autonomous), Madurai. |
B.Sc. | 2014 | Mathematics | Fatima College (Autonomous), Madurai. |
Research Details |
Areas of Specialization | Differential Equations, Stability Analysis, Passivity Analysis of Dynamical Systems |
ORCID ID | https://orcid.org/0000-0003-1570-7693 |
Scopus ID | 57224090553 |
H-index (scopus) | 3 |
Google Scholar ID | https://scholar.google.com/citations?hl=en&user=MfLoHs4AAAAJ |
i10 index | 2 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
1. Cleared CSIR NET in December 2017 with AIR 07 and in June 2018 and December 2018. |
2. Cleared TNSET 2017 |
3. A recipient of the prestigious INSPIRE(SHE) scholarship of the Department of Science and Technology, Government of India, New Delhi for the duration of 5 years (from I-B.Sc. to II-M.Sc.). |