Date of Joining: 2/5/2022
Nature of Association: Regular
Employee ID | 52258 | ||
Salutation (Prof./ Dr.) | Dr. | ||
Name | PAVITHRA R | ||
Designation | ASSISTANT PROFESSOR (GRADE 1) | ||
School/Centre | SCHOOL OF ADVANCED SCIENCES | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2022 | MATHEMATICS | ANNA UNIVERSITY |
M.Sc. | 2016 | APPLIED MATHEMATICS | ANNA UNIVERSITY |
B.Sc. | 2014 | MATHEMATICS | ETHIRAJ COLLEGE FOR WOMEN |
Research Details | |||
Areas of Specialization | WIRELESS SENSOR NETWORK, GRAPH THEORY | ||
ORCID ID | 0000-0001-6263-1746, Dr. Pavithra Ravikumar (0000-0001-6263-1746) (orcid.org) | ||
Scopus ID | 57309629000, Pavithra, R. – Author details – Scopus Preview | ||
H-index (scopus) | 2 | ||
Google Scholar ID | Dr. R. Pavithra – Google Scholar |
