Date of Joining: 5/6/2013
Nature of Association: Regular
Employee ID | 50419 | ||||||
Salutation (Prof./ Dr.) | Dr | ||||||
Name | PEER FATHIMA A | ||||||
Designation | Professor(HAG) | ||||||
School/Centre | School of Electrical Engineering | ||||||
Intercom | 1139 | ||||||
Educational details | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
PhD | 2008 | Power System | Anna university,Chennai | ||||
M.S M.E | 1995 2001 | Electronics & Control High Voltage Engineering
| BITS,Pilani College of Engineering, Guindy,Anna university,Chennai | ||||
B.E./B.Tech | 1990 | Electrical & Electronics Engineering | Government College of Engineering, Tirunelveli, Madurai Kamaraj university | ||||
Research Details | |||||||
Areas of Specialization | Power System, deregulated power system, Renewable energy, Power quality | ||||||
ORCID ID | https://orcid.org/0000-0003-3779-2710 | ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55151454300 | ||||||
H-index (scopus) | 11 | ||||||
Google Scholar ID | https://scholar.google.co.in/citations?user=kL5ZzDIAAAAJ&hl=en | ||||||
i10 index | 18 | ||||||
Completed Consultancy Project Details 2022 | |||||||
Completed Consultancy Project Title | Funding Agency | ||||||
Design and development of Hot stacking machine for TVS motor cycle component | CDCE Automation Pvt.Ltd- End Customer-TVS Motors -Hosur | ||||||
Ongoing Consultancy Project 2025 | |||||||
Mobile App Development | Sekkizhaar LLP,India | ||||||
Completed Funded Project Details | |||||||
Completed Funded Project Title | Funding Agency | ||||||
Feasibility study of gravity energy storage systems for increased penetration of renewables and enhanced power quality in Malaysia | UTAR research fund | ||||||
Feasibility study of grid-scale gravity energy storage for increased penetration of sustainable energy and enhanced power quality in Malaysian hybrid power system | FRGS, Ministry of education, Malaysia | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
Feasible Settlement Process for Primary Market Using Distributed Slack Power Flow Strategy | Lecture notes in Electrical engineering | 2021 | |||||
Investigations on Salp Swarm Algorithm to Solve Combined Heat and Power Economic Dispatch | Lecture notes in Electrical engineering | 2021 | |||||
Impact of distribution generation on losses of distribution system
| Lecture notes in Electrical engineering | 2017 | |||||
Awards & Recognition Details | |||||||
Name of the award, awarding agency, year of award | |||||||
Best teacher award, Best researcher award, Best student chapter award -received | |||||||
Major International Collaboration Details – Academic Collaboration Details | |||||||
Collaborated with two international projects and published papers along with foreign Professors. Projects : UTAR Malaysia 2019-21. Publications : UTAR, Jubail Ind College,Saudi Arabia Organised workshop : Yuan Ze University, Taiwan. | |||||||
Visited universities in Taiwan and Malaysia for academic collaboration in the year 2023 and 2024. | |||||||
Major Industry Collaboration Details | |||||||
Holding chairman – Academic Interface for the Energy and Fuel users Association of India, Chennai ( 2013-till date). Many events organised in collaborated with experts from industries | |||||||
Established a student chapter “ENFUSE” in the year 2013 in collaborated with Energy and Fuel users organisation,Chennai, India. | |||||||
Other Details | |||||||
Editorial Experience (if any) | Journal of physics :conference series : Editor, ENFUSE Journal – Academic editorial member |
