Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2008 | Power System | College of Engineering, Anna university , Guindy ,Chennai-25 | ||
M.Tech | 2001 | High Voltage Engineering | College of Engineering, Anna university , Guindy ,Chennai-25 | ||
M.S | 1995 | Electronics & Control | BITS, Pilani | ||
B.E./B.Tech | 1990 | EEE | Govt college of Engg, Tirunelveli –Madurai Kamaraj University. | ||
Research Details | |||||
Areas of Specialization | Power System ,Deregulation, Renewable energy ,Power quality | ||||
ORCID ID | https://orcid.org/0000-0003-3779-2710 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55151454300 | ||||
H-index (scopus) | 7 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=kL5ZzDIAAAAJ&hl=en | ||||
i10 index | 9 | ||||
On-going Consultancy Project Details | |||||
On-going Consultancy Project Title | Funding Agency | ||||
Design and development of Hot Staking machine for TVS Motor cycle coverL) component | CDCE HP Automation and Robotics (TVS Motors – END Customer | ||||
Completed Consultancy Project Details | |||||
Completed Consultancy Project Title | Funding Agency | ||||
Ongoing Funded Project Details | |||||
Ongoing Funded Project Title | Funding Agency | ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
Feasibility study of gravity energy storage systems for increased penetration of renewables and enhanced power quality in Malaysia | UTAR research fund | ||||
Feasibility study of grid-scale gravity energy storage for increased penetration of sustainable energy and enhanced power quality in Malaysian hybrid power system | FRGS, Ministry of education, Malaysia. | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Lecture Notes in electrical Engg – 3 book chapters | Springer | 2021 | |||
Awards & Recognition Details (only national and international awards and recognitions) | |||||
Name of the award, awarding agency, year of award | |||||
Best teacher award, Best researcher awards | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Collaborated with two international projects and published papers with foreign Professors. Projects : UTAR Malaysia 2019-21. Publications : UTAR, Jubail Ind College,Saudi Arabia | |||||
Major national Collaboration Details – Industry collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
Holding chairman – Academic Interface for the Energy and Fuel users Association of India ( 2013-till date). Many events organised in collaborated with experts from industries | |||||
Other Details | |||||
Editorial Experience (if any) | Journal of physics :conference series : Editor, ENFUSE Journal – Academic editorial member |
