Email: prabhakar.v@vit.ac.in
PhD: Anna University, Chennai
Research Area: Wave Hydrodynamics and modelling, Computational Fluid Dynamics, Finite element analysis, Numerical computation
Employee ID | 50135 | |||
Salutation (Prof./ Dr.) | Dr. | |||
Name | V. PRABHAKAR | |||
Designation | PROFESSOR | |||
School/Centre | SCHOOL OF ADVANCED SCIENCES | |||
Intercom | 1239 | |||
Educational details (Please mention all the degrees with latest first) | ||||
Degree | Passed out year | Specialization | Institute/University/ College | |
PhD | 2007 | Mathematics | Anna University, Chennai | |
M.Tech | 1995 (M.Sc.) | Mathematics | I.I.T. Madras, Chennai | |
B.E./B.Tech | 1993 (B.Sc.) | Mathematics | RKM Vivekananda College, Chennai | |
Post-Doctoral Experience if any | 4 years and 2 months of Pre-Doctoral Research Experience 16+ years of Post-Doctoral Experience from 2.08.2006 | |||
Research Details
Junior Research Fellow (DST) at National Institute of Oceanography (CSIR), Goa , from 9.10.1995 to 30.06.1998 (2 years 8 months) Project Associate Gr.I at Ocean Engineering Centre, I.I.T. Madras, Chennai, from 9.07.1998 to 31.12.1999 (1 year 6 months) CSIR Senior Research Fellow at Dept. of Mathematics, Anna University, CEG Campus, Chennai, from 13.11.2000 to 31.03.2004 (3 years 4 months)
| ||||
Areas of Specialization | Directional Wave Modelling, Wave Hydrodynamics, Computational Fluid dynamics | |||
ORCID ID | 0000-0002-3819-7561. Link: https://orcid.org/0000-0002-3819-7561 | |||
Scopus ID | 56940360700 Link: https://www.scopus.com/authid/detail.uri?authorId=56940360700 | |||
H-index (scopus) | 3 | |||
Google Scholar ID | H9EYHi8AAAAJ Link: https://scholar.google.com/citations?hl=en&user=H9EYHi8AAAAJ&view_op=list_works&sortby=pubdate | |||
Completed Funded Project Details | ||||
Completed Funded Project Title | Funding Agency | |||
Development of a numerical model for te nonlinear four-wave interactions in discrete spectral wave models | CSIR, New Delhi | |||
Implementation and validation of a fully quadrature method developed for the computation of nonlinear wave-wave interactions in discrete wave model | CSIR,New Delhi | |||
Book / Book Chapter Published Details | ||||
Title | Publisher | Year | ||
Assessment of nonlinear quadruplet interactions for measured spectra in deep waters on the east coast of India through gauss legendre quadrature method | Springer | 2019 | ||
Awards & Recognition Details (only national and international awards and recognitions) | ||||
Name of the award, awarding agency, year of award | ||||
Junior Research Fellow(DST), National Institute of Oceanography (CSIR), Goa, 1995 CSIR Senior Research Fellow, CSIR, 2000 | ||||
Other Details | ||||
Editorial Experience (if any) | Editor of the book titled “Proceedings of National Conference on Pure and Applied Mathematics (NCPAM’13)”, Bonfring, 2013.
Editor of the book titled “Proceedings of International Conference on Research Trends in Mathematics – 2020”, Vellore Institute of Technology, Chennai, 2021.
|