Employee ID | 51704 |
Intercom | |
|
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2018 | BioMEMS | National Institute of Technology, Tiruchirappalli. |
M. Tech | 2011 | Nano Science and Technology | Mepco Schlenck Engineering College, Sivakasi. Affiliated to Anna University, Tirunelveli. |
B.E./B. Tech | 2007 | Electronics and Communication Engineering | Rajarajeswari Engineering College, Chennai, Affiliated to Anna University, Chennai. |
|
Research Details |
Areas of Specialization | BioMEMS, IoT, Li ion Batteries, Nanomaterials, Nanotechnology, Printable Electronics, Wearable Electronics. |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0003-0871-4887 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=6506050496 |
H-index (scopus) | 2 |
Google Scholar ID | https://scholar.google.co.in/citations?user=eEuYKfAAAAAJ&hl=en |
i10 index | 2 |
| |
Other Details | |
Editorial Experience (if any) | Served As an Editor in SENSE newsletter (2 Years), Having editorial experience prior in various occasions towards college magazines and newsletter. |